| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Apr 5 | at Abraham Lincoln | W | 15-0 | Game |
| Apr 12 | at Central (Philadelphia) | W | 14-2 | Game |
| Apr 14 | at Northeast (Philadelphia) | W | 11-3 | Game |
| Apr 15 | vs Girard Academic Music Program | L | 3-4 |
| Apr 19 | vs Franklin Towne | W | 16-6 | Game |
| Apr 21 | at Thomas Edison High School | W | 16-5 | Game |
| Apr 23 | at Frankford | W | 9-4 | Game |
| Apr 28 | at Franklin Towne | W | 14-9 | Game |
| Apr 29 | vs Nueva Esperanza | W | 18-3 | Game |
| Apr 30 | at Abraham Lincoln | W | 21-3 | Game |
| May 5 | vs Central (Philadelphia) | L | 6-8 | Game |
| May 7 | vs Northeast (Philadelphia) | L | 4-13 | Game |
| May 10 | vs Thomas Edison High School | L | 20-21 | Game |
| May 12 | vs Frankford | W | 6-1 | Game |
| May 14 | at Girard Academic Music Program | W | 11-2 | Game |
| May 17 | at Nueva Esperanza | W | 13-3 | Game |
| May 20 | at Overbrook | W | 15-0 | Game |
| May 25 | at Nueva Esperanza | W | 12-2 | Game |
| May 27 | vs Frankford | L | 0-7 | Game |
| vs Girard Academic Music Program | W | 9-7 | Game |
| vs Olney | W | 6-1 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.