| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 17 | at Nueva Esperanza | W | 12-0 | Game |
| Mar 19 | vs Carver High School Of Engineering Science | W | 10-0 | Game |
| Mar 26 | vs Northeast (Philadelphia) | W | 17-1 | Game |
| Mar 27 | at Central (Philadelphia) | L | 7-10 |
| Game |
| Apr 3 | vs Science Leadership Academy | W | 15-0 | Game |
| Apr 9 | vs Franklin Towne | W | 12-2 | Game |
| Apr 10 | vs Philadelphia Academy Charter | W | 10-0 | Game |
| Apr 22 | at Samuel Fels | W | 19-0 | Game |
| Apr 26 | at Abraham Lincoln | W | 8-2 | Game |
| Apr 28 | at Masterman | W | 14-3 | Game |
| May 2 | vs Archbishop Carroll | L | 5-8 | Game |
| May 8 | at Samuel Fels | W | 16-1 | Game |
| May 8 | at Olney | W | 10-0 | Game |
| May 12 | vs Samuel Fels | W | 16-1 | Game |
| May 12 | at Franklin Towne | L | 6-7 | Game |
| May 15 | vs Franklin Towne | L | 6-7 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.