| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Jan 9 | vs Holy Ghost Prep | L | 3-17 | Game |
| Mar 15 | at Thomas Edison High School | W | 7-5 | Game |
| Mar 24 | at Neumann-Goretti | W | 4-3 | Game |
| Mar 26 | at Neumann-Goretti | L | 4-10 |
| Apr 1 | at Lansdale Catholic | W | 7-1 | Game |
| Apr 3 | vs Lansdale Catholic | W | 11-6 | Game |
| Apr 9 | vs Bonner-Prendergast | L | 5-10 | Game |
| Apr 10 | vs Bonner-Prendergast | L | 0-3 | Game |
| Apr 14 | vs Archbishop Wood | L | 0-10 | Game |
| Apr 19 | at Archbishop Wood | L | 2-8 | Game |
| Apr 21 | at Archbishop Carroll | L | 0-3 | Game |
| Apr 23 | at Archbishop Carroll | W | 3-2 | Game |
| Apr 26 | at Jenkintown | L | 3-8 | Game |
| May 5 | at Central (Philadelphia) | L | 4-8 | Game |
| May 7 | at West Catholic | W | 7-0 | Game |
| May 10 | at Archbishop Ryan | W | 22-9 | Game |
| May 11 | vs La Salle College High School | L | 2-9 | Game |
| May 13 | vs Archbishop Wood | L | 1-7 | Game |
| May 14 | at Holy Ghost Prep | L | 2-3 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.