| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| May 1 | vs Archbishop Wood | W | 7-2 | Game |
| Mar 26 | vs Father Judge | W | 3-1 | Game |
| Mar 28 | vs Roman Catholic | L | 2-6 | Game |
| Mar 31 | at West Catholic | W | 11-3 | Game |
| Apr 2 | vs West Catholic | W | 8-3 | Game |
| Apr 8 | at Archbishop Carroll | L | 2-8 | Game |
| Apr 10 | vs Archbishop Carroll | W | 3-0 | Game |
| Apr 12 | at Bristol (Bristol) | W | 7-0 | Game |
| Apr 14 | vs Bishop McDevitt | W | 8-1 | Game |
| Apr 16 | at Bishop McDevitt | W | 11-2 | Game |
| Apr 22 | at Kennedy-Kenrick | W | 3-0 | Game |
| Apr 24 | vs Kennedy-Kenrick | W | 5-4 | Game |
| Apr 29 | vs Neumann-Goretti | L | 2-9 | Game |
| Apr 30 | at Neumann-Goretti | W | 3-1 | Game |
| May 3 | vs La Salle College High School | L | 5-6 | Game |
| May 6 | at Archbishop Wood | W | 6-4 | Game |
| May 8 | vs Archbishop Wood | W | 6-1 | Game |
| May 13 | at Cardinal Dougherty | W | 12-2 | Game |
| May 14 | at Cardinal Dougherty | W | 7-0 | Game |
| May 22 | vs Archbishop Ryan | L | 2-3 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.