| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 23 | at Abraham Lincoln | W | 16-1 | Game |
| Mar 27 | vs Haverford School | L | 6-11 | Game |
| Mar 30 | at Franklin Towne | W | 20-4 | Game |
| Apr 2 | at Abraham Lincoln | W | 20-5 | Game |
| Apr 7 | at Friends Central | W | 8-4 | Game |
| Apr 16 | vs George Washington | L | 1-2 | Game |
| Apr 17 | at Thomas Edison High School | W | 13-1 | Game |
| Apr 24 | at Thomas Edison High School | W | 10-0 | Game |
| Apr 27 | at Frankford | W | 15-5 | Game |
| Apr 29 | vs Northeast (Philadelphia) | L | 9-12 | Game |
| May 1 | at Girard Academic Music Program | W | 9-4 | Game |
| May 6 | at Girard Academic Music Program | W | 15-0 | Game |
| May 11 | at George Washington | W | 5-4 | Game |
| May 12 | at Franklin Towne | W | 7-1 | Game |
| May 13 | vs Frankford | L | 12-13 | Game |
| May 15 | at Overbrook | W | 10-0 | Game |
| May 18 | at Franklin Towne | W | 11-0 | Game |
| May 21 | at Frankford | W | 14-9 | Game |
| May 27 | at Northeast (Philadelphia) | W | 12-2 | Game |
| May 28 | vs St. Joseph's Prep | L | 1-11 | Game |
| Jun 1 | vs Council Rock North (Newtown) | L | 2-6 | Game |
| vs Abraham Lincoln | W | 15-0 | Game |
| vs Jules E. Mastbaum Vo-Tech | W | 15-0 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.