Win percentage by season (2000–Present)
Unknown Coach
2010–1977 (34 seasons)
75-88
46%
| Season | W | L | T | PF | PA | Playoff | Coach |
|---|---|---|---|---|---|---|---|
| 🏆1977-78 | 0 | 0 | 0 | — | — | — | — |
| 1978-79 | 0 | 0 | 0 | — | — | — | — |
| 1979-80 | 0 | 0 | 0 | — | — | — | — |
| 🏆1980-81 | 0 | 0 | 0 | — | — | — | — |
| 1981-82 | 0 | 0 | 0 | — | — | — | — |
| 1982-83 | 0 | 0 | 0 | — | — | — | — |
| 1983-84 | 0 | 0 | 0 | — | — | — | — |
| 1984-85 | 0 | 0 | 0 | — | — | — | — |
| 🏆1985-86 | 0 | 0 | 0 | — | — | — | — |
| 1986-87 | 0 | 0 | 0 | — | — | — | — |
| 1987-88 | 0 | 0 | 0 | — | — | — | — |
| 1988-89 | 0 | 0 | 0 | — | — | — | — |
| 1989-90 | 0 | 0 | 0 | — | — | — | — |
| 1990-91 | 0 | 0 | 0 | — | — | — | — |
| 1991-92 | 0 | 0 | 0 | — | — | — | — |
| 1992-93 | 0 | 0 | 0 | — | — | — | — |
| 1993-94 | 0 | 0 | 0 | — | — | — | — |
| 🏆1994-95 | 0 | 0 | 0 | — | — | — | — |
| 1995-96 | 0 | 0 | 0 | — | — | — | — |
| 1996-97 | 0 | 0 | 0 | — | — | — | — |
| 1997-98 | 0 | 0 | 0 | — | — | — | — |
| 1998-99 | 0 | 0 | 0 | — | — | — | — |
| 1999-00 | 0 | 0 | 0 | — | — | — | — |
| 2000-01 | 0 | 0 | 0 | — | — | — | — |
| 2001-02 | 4 | 14 | 0 | — | — | — | — |
| 2002-03 | 4 | 14 | 0 | — | — | — | — |
| 2003-04 | 10 | 8 | 0 | — | — | — | — |
| 2004-05 | 12 | 6 | 0 | — | — | — | — |
| 2005-06 | 6 | 8 | 0 | — | — | — | — |
| 2006-07 | 5 | 9 | 0 | — | — | — | — |
| 2007-08 | 15 | 6 | 0 | — | — | — | — |
| 2008-09 | 6 | 8 | 0 | — | — | — | — |
| 2009-10 | 8 | 6 | 0 | — | — | — | — |
| 2010-11 | 5 | 9 | 0 | — | — | — | — |
No notable players with next-level data yet.