Win percentage by season (2000–Present)
Unknown Coach
2018–2001 (18 seasons)
81-99
45%
| Season | W | L | T | PF | PA | Playoff | Coach |
|---|---|---|---|---|---|---|---|
| 2001-02 | 4 |
| 6 |
| 0 |
| — |
| — |
| — |
| — |
| 2002-03 | 1 | 9 | 0 | — | — | — | — |
| 2003-04 | 0 | 10 | 0 | — | — | — | — |
| 2004-05 | 3 | 7 | 0 | — | — | — | — |
| 2005-06 | 4 | 6 | 0 | — | — | — | — |
| 2006-07 | 4 | 6 | 0 | — | — | — | — |
| 2007-08 | 8 | 2 | 0 | — | — | — | — |
| 2008-09 | 6 | 4 | 0 | — | — | — | — |
| 2009-10 | 5 | 5 | 0 | — | — | — | — |
| 2010-11 | 3 | 7 | 0 | — | — | — | — |
| 2011-12 | 6 | 4 | 0 | — | — | — | — |
| 2012-13 | 4 | 6 | 0 | — | — | — | — |
| 2013-14 | 6 | 4 | 0 | — | — | — | — |
| 2014-15 | 5 | 5 | 0 | — | — | — | — |
| 2015-16 | 6 | 4 | 0 | — | — | — | — |
| 2016-17 | 7 | 3 | 0 | — | — | — | — |
| 2017-18 | 4 | 6 | 0 | — | — | — | — |
| 2018-19 | 5 | 5 | 0 | — | — | — | — |
No notable players with next-level data yet.