2010-11 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| Tyler Custer | - | - | 0 | 0 |
| Matt Petrizzi | - | - | 0 | 0 |
| Tim Veduer | - | - | 0 | 0 |
| Dalton George | - | - | 0 | 0 |
| Matt Wagner | - | - | 0 | 0 |
| Matt Brach | - | - |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| 0 |
| 0 |
| Mike Kitchen | - | - | 0 | 0 |
| John Murray | - | - | 0 | 0 |
| Nick Niatis | - | - | 0 | 0 |
| Sean Horton | - | - | 0 | 0 |
| Mike Petrizzi | - | - | 0 | 0 |
| Nick Dichristafaro | - | - | 0 | 0 |
| John Wasson | - | - | 0 | 0 |
| Domenik Petrino | - | - | 0 | 0 |
| Lj Chalmers | - | - | 0 | 0 |
| Unknown | - | - | 0 | 0 |
| B. Sullivan | - | - | 0 | 0 |
No season stats available