No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2012-13 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| K. Lizardo | 0.000 | 0 | 1 | 0 |
| T. Hart | 0.415 | 22 | 14 | 0 |
| J. Carter | 0.125 | 1 | 0 | 0 |
| F. Courdoff | 0.300 | 3 | 0 | 0 |
| C. Hammerstein | 0.182 | 8 |
| 0 |
| 0 |
| B. Bradley | 0.309 | 17 | 7 | 0 |
| Z. Beltran | 0.264 | 14 | 16 | 1 |
| M. DePaul | 0.222 | 2 | 0 | 0 |
| T. Keller | 0.180 | 9 | 4 | 0 |
| C. Hartman | 0.441 | 26 | 23 | 3 |
| D. Padilla | 0.191 | 9 | 3 | 0 |
| M. Giulian | 0.250 | 2 | 0 | 0 |
| R. Lopez | 0.238 | 5 | 2 | 0 |
| Unknown | 0.344 | 21 | 9 | 0 |
| P. Gilchrist | 0.176 | 3 | 3 | 0 |
| Elias Rosa | 0.125 | 1 | 0 | 0 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| M. Elmer | 0.000 | 0 | 0 | 0 |
| N. Deihl | 0.200 | 4 | 3 | 0 |
| B. Nieves | 0.487 | 19 | 12 | 1 |
| L. Castro | 0.562 | 18 | 14 | 1 |
| V. Giedemann | 0.400 | 2 | 1 | 0 |
| J. Marrero | 0.250 | 7 | 4 | 0 |
| J. Almonte | 0.000 | 0 | 0 | 0 |
| M. Amodei | 0.303 | 10 | 9 | 0 |
| C. Bahamundi | 0.000 | 0 | 0 | 0 |
| G. Tomkins | 0.000 | 0 | 0 | 0 |
| L. Garced | 0.200 | 1 | 1 | 0 |
| G. Cortez | 0.160 | 4 | 3 | 0 |
| Unknown | 0.118 | 4 | 2 | 0 |
| J. Bittner | 0.143 | 1 | 2 | 0 |
| X. Berdeja | 0.200 | 7 | 5 | 0 |
| Alex Rodriguez | 0.429 | 3 | 1 | 0 |
| Klevis Hoxha | - | - | 0 | 0 |
| Juawan Reed | 0.414 | 12 | 10 | 0 |
| Charles Myers | 0.000 | 0 | 0 | 0 |
| Ernesto Wilson | 0.000 | 0 | 0 | 0 |
| David Fred | 0.273 | 9 | 2 | 0 |
| Matt Smith | - | - | 0 | 0 |
| Angel Diaz | 0.000 | 0 | 0 | 0 |
| Chris Sanchez | - | - | 0 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com