2022-23 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| M. Rosa | 0.071 | 1 | 2 | 0 |
| F. Medina | 0.429 | 3 | 0 | 0 |
| S. Wagner | 0.400 | 4 | 2 | 0 |
| V. Kilroy | 0.000 | 0 | 0 | 0 |
| J. Alvarez | 0.455 | 5 | 2 | 0 |
| D. Austin | 0.400 | 8 | 3 | 0 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| J. Negron | 0.235 | 4 | 0 | 0 |
| J. Solomon | 0.515 | 17 | 0 | 0 |
| G. McCall | 0.000 | 0 | 0 | 0 |
| S. Beaty | 0.440 | 11 | 0 | 3 |
| E. McCall | 0.000 | 0 | 0 | 0 |
| J. McCall | 0.500 | 1 | 0 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| R. Dino-Santos | 0.000 | 0 | 0 | 0 |
| S. Lordan | 0.143 | 1 | 0 | 0 |
| M. Rodriguez | 0.000 | 0 | 1 | 0 |
| A. Rodriguez | 0.333 | 2 | 0 | 0 |
| D. Shuford | 0.182 | 2 | 1 | 0 |
| J. Healy | 0.182 | 2 | 0 | 0 |
| J. Perez | 0.438 | 7 | 5 | 1 |
| K. Higgins | 0.375 | 6 | 5 | 1 |
| D. Lebron | - | - | - | - |
| Miguel Rosa | 0.071 | 1 | 2 | 0 |
| Ethan Reyes | - | - | 0 | 0 |
| Francisco Medina | 0.429 | 3 | 0 | 0 |
| Stephen Wagner | 0.400 | 4 | 2 | 0 |
| Vincent Kilroy | 0.000 | 0 | 0 | 0 |
| David Tauriello | - | - | 0 | 0 |
| Bryan Nunez | - | - | 0 | 0 |
| Brandon Vasquez | - | - | 0 | 0 |
| Jayden Healy | 0.182 | 2 | 0 | 0 |
| Yasser Charroud | - | - | 0 | 0 |
| L. Laboy |
| 0.667 | 18 | 0 | 1 |
| K. Burwell | 0.591 | 13 | 0 | 0 |
| D. Fortson | 0.647 | 11 | 0 | 0 |
| J. Nissley | 0.529 | 9 | 0 | 0 |
| A. Stewart | 0.444 | 12 | 0 | 1 |
| O. Davis | 0.190 | 4 | 0 | 0 |
| F. Micale | 0.000 | 0 | 0 | 0 |
| G. Pietrafitta | 0.704 | 19 | 0 | 1 |
| D. Lugardo | 0.000 | 0 | 0 | 0 |
| Jayden Gordy | - | - | 0 | 0 |
| Adley Fleming | - | - | 0 | 0 |
| Gabriel McCall | 0.000 | 0 | 0 | 0 |