2023-24 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| E. Tapia | 0.000 | 0 | 0 | 0 |
| N. Shank | 0.000 | 0 | 0 | 0 |
| A. Grannum | 0.000 | 0 | 0 | 0 |
| L. Rodebaugh | 0.400 | 2 | 1 | 0 |
| T. Goldestein | 0.167 | 1 | 0 | 0 |
| D. Maggione | 0.143 | 3 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| N. Post | 0.154 | 2 | 0 | 0 |
| O. Davis | 0.364 | 4 | 0 | 0 |
| A. Attanasio | 0.000 | 0 | 0 | 0 |
| E. Amabile | 0.087 | 2 | 0 | 0 |
| T. Mayorga | 0.000 | 0 | 0 | 0 |
| A. Stewart | 0.435 | 10 | 0 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| 3 |
| 0 |
| N. Attanasio | 0.450 | 9 | 1 | 0 |
| L. Pillich | 0.125 | 3 | 1 | 0 |
| I. Dingle | 0.304 | 7 | 0 | 0 |
| C. Iezzi | 0.133 | 2 | 0 | 0 |
| N. Parson | 0.000 | 0 | 0 | 0 |
| L. Pitram | 0.091 | 1 | 0 | 0 |
| C. Clark | 0.182 | 2 | 1 | 0 |
| N. Woodson | 0.478 | 11 | 3 | 1 |
| David Gray | - | - | 0 | 0 |
| Caleb Clark | 0.182 | 2 | 1 | 0 |
| J. Gordy |
| 0.379 | 11 | 0 | 0 |
| J. Nissley | 0.429 | 12 | 0 | 0 |
| J. Solomon | 0.515 | 17 | 0 | 1 |
| J. Negron | 0.188 | 3 | 0 | 0 |
| C. McLaughlin | 0.000 | 0 | 0 | 0 |
| G. Smalley | 0.304 | 7 | 0 | 1 |
| G. McCall | 0.154 | 4 | 0 | 0 |
| A. Yoo | 0.000 | 0 | 0 | 0 |
| Aiden Yoo | 0.000 | 0 | 0 | 0 |
| Jayden Gordy | 0.379 | 11 | 0 | 0 |
| Gabriel McCall | 0.154 | 4 | 0 | 0 |
| Elijah Erlichman | - | - | 0 | 0 |
| J. McCall | 0.154 | 4 | 0 | 0 |