2023-24 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| A. Mondlak | 0.185 | 5 | 4 | 0 |
| A. rios-martinez | 0.250 | 7 | 3 | 0 |
| G. Larosa | 0.417 | 15 | 6 | 0 |
| J. Rios-Martinez | 0.320 | 8 | 4 | 0 |
| G. Siokos | 0.333 | 11 | 11 | 0 |
| D. Thomas | 0.176 | 3 | 5 | 0 |
| K. Mangum | 0.324 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| N. Post | 0.154 | 2 | 0 | 0 |
| O. Davis | 0.364 | 4 | 0 | 0 |
| A. Attanasio | 0.000 | 0 | 0 | 0 |
| E. Amabile | 0.087 | 2 | 0 | 0 |
| T. Mayorga | 0.000 | 0 | 0 | 0 |
| A. Stewart | 0.435 | 10 | 0 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| 11 |
| 14 |
| 1 |
| O. Kingsley | 0.513 | 20 | 15 | 0 |
| M. Casella | 0.194 | 7 | 5 | 0 |
| A. Doss | 0.071 | 1 | 0 | 0 |
| A. Mangum | 0.000 | 0 | 0 | 0 |
| Dylan Connolly | - | - | 0 | 0 |
| Anthony Doss | 0.071 | 1 | 0 | 0 |
| J. Gordy |
| 0.379 | 11 | 0 | 0 |
| J. Nissley | 0.429 | 12 | 0 | 0 |
| J. Solomon | 0.515 | 17 | 0 | 1 |
| J. Negron | 0.188 | 3 | 0 | 0 |
| C. McLaughlin | 0.000 | 0 | 0 | 0 |
| G. Smalley | 0.304 | 7 | 0 | 1 |
| G. McCall | 0.154 | 4 | 0 | 0 |
| A. Yoo | 0.000 | 0 | 0 | 0 |
| Aiden Yoo | 0.000 | 0 | 0 | 0 |
| Jayden Gordy | 0.379 | 11 | 0 | 0 |
| Gabriel McCall | 0.154 | 4 | 0 | 0 |
| Elijah Erlichman | - | - | 0 | 0 |
| J. McCall | 0.154 | 4 | 0 | 0 |