2022-23 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| O. Wolfe | 0.222 | 2 | 3 | 0 |
| B. Rodriguez | 0.400 | 2 | 5 | 0 |
| A. Jones | 0.552 | 16 | 14 | 0 |
| A. Torres | 0.000 | 0 | 0 | 0 |
| C. Culbreath | 0.250 | 1 | 3 |
| 0 |
| C. Henry | 0.452 | 14 | 16 | 0 |
| B. Henderson | 0.333 | 6 | 4 | 0 |
| J. Staples | 0.125 | 1 | 0 | 0 |
| M. Pressley | 0.222 | 4 | 8 | 1 |
| Nadhir Mapp | 0.217 | 5 | 4 | 0 |
| Julian Perez | 0.682 | 15 | 13 | 0 |
| Angelo Cutri | 0.500 | 20 | 16 | 1 |
| Jason Noel | 0.167 | 1 | 4 | 0 |
| Zachery Greene | 0.400 | 10 | 21 | 1 |
| Branden Wade | 0.458 | 11 | 13 | 0 |
| Thomas Tran | 0.500 | 2 | 1 | 0 |
| Holland Young | 0.231 | 3 | 3 | 0 |
| D. Cherry | - | - | 0 | 0 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| J. Keen | 0.310 | 9 | 0 | 0 |
| E. Steinmetz | 0.280 | 7 | 0 | 0 |
| J. Brennan-Melo | 0.000 | 0 | 0 | 0 |
| R. Dolan | 0.091 | 1 | 0 | 0 |
| T. Sterns | 0.300 | 3 | 0 | 0 |
| J. Benzenhafer | 0.208 | 5 | 0 | 0 |
| T. Wilson | 0.525 | 21 | 0 | 0 |
| J. Comitulo | 0.395 | 17 | 0 | 0 |
| D. Rafter | 0.214 | 6 | 0 | 0 |
| S. Kelble | 0.281 | 9 | 0 | 0 |
| T. O'Brien | 0.300 | 12 | 0 | 0 |
| Matthew Flinn | 0.273 | 6 | 0 | 0 |
| Nick Kelble | 0.281 | 9 | 0 | 0 |
| Gavin Lutz | 0.333 | 2 | 0 | 0 |
| Jameson Basso | 0.379 | 11 | 0 | 0 |
| Connor Lappe | 0.375 | 3 | 0 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com