2022-23 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| O. Wolfe | 0.222 | 2 | 3 | 0 |
| B. Wade | 0.458 | 11 | 13 | 0 |
| H. Young | 0.231 | 3 | 3 | 0 |
| B. Rodriguez | 0.400 | 2 | 5 | 0 |
| A. Jones | 0.552 | 16 | 14 | 0 |
| A. Torres | 0.000 | 0 | 0 | 0 |
| C. Culbreath | 0.250 | 1 | 3 | 0 |
| N. Mapp | 0.217 | 5 | 4 | 0 |
| A. Cutri | 0.500 | 20 | 16 | 1 |
| C. Henry | 0.452 | 14 | 16 | 0 |
| J. Noel | 0.167 | 1 | 4 | 0 |
| J. Perez | 0.682 | 15 | 13 | 0 |
| B. Henderson | 0.333 | 6 | 4 | 0 |
| J. Staples | 0.125 | 1 | 0 | 0 |
| M. Pressley | 0.222 | 4 | 8 | 1 |
| Z. Greene | 0.400 | 10 | 21 | 1 |
| T. Tran | 0.500 | 2 | 1 | 0 |
| Nadhir Mapp | 0.217 | 5 | 4 | 0 |
| Julian Perez | 0.682 | 15 | 13 | 0 |
| Angelo Cutri | 0.500 | 20 | 16 | 1 |
| Jason Noel | 0.167 | 1 | 4 | 0 |
| Zachery Greene | 0.400 | 10 | 21 | 1 |
| Branden Wade | 0.458 | 11 | 13 | 0 |
| Thomas Tran | 0.500 | 2 | 1 | 0 |
| Holland Young | 0.231 | 3 | 3 | 0 |
No season stats available
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com