2008-09 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| J. Leftwich | - | - | 0 | 0 |
| Chris Ruiz | - | - | 0 | 0 |
| Juan Roldan | - | - | 0 | 0 |
| Juan Santiago | - | - | 0 | 0 |
| Javier Erabo | - | - | 0 | 0 |
| Jose Reyes | - |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| - |
| 0 |
| 0 |
| Harold Terrero | - | - | 0 | 0 |
| Kidany Lugo | - | - | 0 | 0 |
| Daniel Nunez | - | - | 0 | 0 |
| Juan Padres | - | - | 0 | 0 |
| Duane Paulino | - | - | 0 | 0 |
| Chris Cruz | - | - | 0 | 0 |
| Giovanni Lugo | - | - | 0 | 0 |
| Iran Oquendo | - | - | 0 | 0 |
| Johnathon Martinez | - | - | 0 | 0 |
No season stats available