No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2023-24 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| D. PADILLA III | 0.000 | 0 | 0 | 0 |
| S. ROSADO | 0.000 | 0 | 0 | 0 |
| Unknown | 0.000 | 0 | 0 | 0 |
| G. JOHNSON | 0.000 | 0 | 0 | 0 |
| B. PIZARRO | 0.000 | 0 | 0 | 0 |
| H. PEREZ-CASTRO | 0.000 | 0 | 0 | 0 |
| S. GILLESPIE | 0.000 | 0 | 0 | 0 |
| J. ARROYO | 0.000 | 0 | 0 | 0 |
| Unknown | 0.000 | 0 | 0 | 0 |
| O. CARVAJHAL | 0.000 | 0 | 0 | 0 |
| Deanthony Rodriguez | 0.000 | 0 | 0 | 0 |
| Aaron Ortiz | 0.000 | 0 | 0 | 0 |
| BRANDEL ACENTO | 0.333 | 1 | 0 | 0 |
| JAYDON PEREZ | - | - | 0 | 0 |
| MANUEL MEJIA | 0.333 | 1 | 0 | 0 |
| JONATHAN DELORES | 0.667 | 2 | 0 | 0 |
| J. RAMIREZ | - | - | 0 | 0 |
| R. PERALTA | - | - | 0 | 0 |
| A. CORONA-MARTE | - | - | 0 | 0 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| N. Post | 0.154 | 2 | 0 | 0 |
| O. Davis | 0.364 | 4 | 0 | 0 |
| A. Attanasio | 0.000 | 0 | 0 | 0 |
| E. Amabile | 0.087 | 2 | 0 | 0 |
| T. Mayorga | 0.000 | 0 | 0 | 0 |
| A. Stewart | 0.435 | 10 | 0 | 0 |
| J. Nissley | 0.429 | 12 | 0 | 0 |
| J. Solomon | 0.515 | 17 | 0 | 1 |
| J. Negron | 0.188 | 3 | 0 | 0 |
| C. McLaughlin | 0.000 | 0 | 0 | 0 |
| G. Smalley | 0.304 | 7 | 0 | 1 |
| Aiden Yoo | 0.000 | 0 | 0 | 0 |
| Jayden Gordy | 0.379 | 11 | 0 | 0 |
| Gabriel McCall | 0.154 | 4 | 0 | 0 |
| Elijah Erlichman | - | - | 0 | 0 |
| E. McCall | 0.154 | 4 | 0 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com