No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2010-11 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| E. Lozano | 0.444 | 4 | 3 | 0 |
| I. Waller | 0.250 | 1 | 2 | 0 |
| S. Bravo-tejada | 0.578 | 26 | 14 | 3 |
| A. Rodriguez | 0.583 | 7 | 4 | 0 |
| M. Guadalupe | 0.438 | 14 | 13 |
| 0 |
| J. Morales | 0.300 | 6 | 9 | 0 |
| R. Abreu | 0.333 | 1 | 2 | 0 |
| D. Melendez | 0.286 | 6 | 6 | 0 |
| J. Toledo | 0.286 | 2 | 1 | 0 |
| E. Figueroa | 0.176 | 3 | 4 | 0 |
| L. Baez-roman | 0.538 | 14 | 8 | 0 |
| Donovan Riley | 0.111 | 1 | 1 | 0 |
| Demetrius Reynolds | 0.512 | 21 | 25 | 0 |
| Demetrius Taylor | - | - | 0 | 0 |
| Eliantonio Martinez | 0.682 | 30 | 36 | 1 |
| Michael Moya | 0.641 | 25 | 23 | 0 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| Cameron Retif | - | - | 0 | 0 |
| Greg Guers | - | - | 0 | 0 |
| David Wolfson | - | - | 0 | 0 |
| Jordan Garnick | - | - | 0 | 0 |
| Ryan Obrecht | - | - | 0 | 0 |
| Christopher Harvey | - | - | 0 | 0 |
| Luke Reilly | - | - | 0 | 0 |
| Michael Perlmutter | - | - | 0 | 0 |
| Andrew Leopold | - | - | 0 | 0 |
| Daniel Hoy | - | - | 0 | 0 |
| Keenan Howard | - | - | 0 | 0 |
| Sean Cosgriff | - | - | 0 | 0 |
| John Baer | - | - | 0 | 0 |
| Nick Georgopoulus | - | - | 0 | 0 |
| Michael Garbose | - | - | 0 | 0 |
| Michael Fitzgerald | - | - | 0 | 0 |
| Kip Scheirer | - | - | 0 | 0 |
| Aaron Novak | - | - | 0 | 0 |
| Keith Braccia | - | - | 0 | 0 |
| Brian Erb | - | - | 0 | 0 |
| Ryan Dolan | - | - | 0 | 0 |
| Steve Connor | - | - | 0 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com