2013-14 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| William Patterson | - | - | 0 | 0 |
| Nasir Collins | - | - | 0 | 0 |
| Keith Walton | - | - | 0 | 0 |
| Mike Willams | - | - | 0 | 0 |
| Brandon Hines | - | - | 0 | 0 |
| Dontae Massie | - | - | 0 | 0 |
| Wayne Stackhouse | - |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| J. Ruiz | 0.000 | 0 | 1 | 0 |
| L. St. Eloi | 0.500 | 6 | 1 | 0 |
| J. Cruz | 0.296 | 8 | 10 | 0 |
| V. Curtis | 0.000 | 0 | 0 | 0 |
| A. Benefield | 0.333 | 9 | 4 | 0 |
| D. Melendez | 0.600 | 9 | 2 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| - |
| 0 |
| 0 |
| Jamir Preno | - | - | 0 | 0 |
| Asa Lee-Wilson | - | - | 0 | 0 |
| Clifford Brinkle | - | - | 0 | 0 |
| Sharif Doughty | - | - | 0 | 0 |
| Dome Cobb | - | - | 0 | 0 |
| Aaron Tuner | - | - | 0 | 0 |
| Rashean Bethea | - | - | 0 | 0 |
| Yuseff Coleman | - | - | 0 | 0 |
| Hector Felisiono | - | - | 0 | 0 |
| B. Noah |
| 0.000 | 0 | 0 | 0 |
| I. Ruiz | 0.000 | 0 | 0 | 0 |
| E. Ruiz | 0.118 | 2 | 2 | 0 |
| A. Rosario | 0.333 | 8 | 4 | 0 |
| R. Martinez | 0.000 | 0 | 0 | 0 |
| A. Rodriguez | 0.474 | 9 | 5 | 0 |
| S. Pilotti | 0.143 | 1 | 1 | 0 |
| J. Cedeno | 0.474 | 9 | 8 | 1 |
| J. Ventura | 0.583 | 21 | 18 | 0 |
| L. Rodriguez | 0.609 | 28 | 29 | 1 |
| B. Melendez | 0.333 | 6 | 5 | 0 |
| A. Mercado | 0.125 | 2 | 0 | 0 |
| Joshua Ruiz | 0.000 | 0 | 1 | 0 |
| Lovensky St. Eloi | 0.500 | 6 | 1 | 0 |
| Beaubrun Noah | 0.000 | 0 | 0 | 0 |
| Jimmy Cruz | 0.296 | 8 | 6 | 0 |
| Exavier Ruiz | 0.000 | 0 | 1 | 0 |
| X. Espada | - | - | 0 | 0 |
| Ismael Ruiz | 0.000 | 0 | 1 | 0 |