2015-16 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| N. Lopez | 0.364 | 4 | 2 | 0 |
| J. Ventura | 0.500 | 2 | 0 | 0 |
| D. Santana | 0.538 | 7 | 7 | 0 |
| C. Colon | 0.286 | 4 | 4 | 0 |
| M. Cintron | 0.348 | 8 | 7 | 0 |
| J. Salcedo | 0.375 | 3 | 1 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| C. Yeager | 0.342 | 13 | 12 | 3 |
| M. Diakite | 0.250 | 5 | 0 | 0 |
| D. Freeman | 0.083 | 1 | 1 | 0 |
| M. Davis | 0.400 | 2 | 1 | 0 |
| J. Peel | 0.231 | 6 | 6 | 1 |
| J. Price | 0.667 | 2 | 4 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| 0 |
| I. Goldwire | 0.000 | 0 | 0 | 0 |
| F. Beras-Nunez | 0.400 | 10 | 5 | 0 |
| O. Bosket | 0.250 | 4 | 0 | 0 |
| O. Sowell | 0.615 | 16 | 10 | 0 |
| D. Medina | 0.357 | 5 | 5 | 0 |
| F. Rosa | 0.167 | 3 | 2 | 0 |
| J. Rondon | 0.200 | 1 | 1 | 0 |
| M. Gomez | 0.471 | 8 | 6 | 0 |
| Carlos Colon | 0.286 | 4 | 4 | 0 |
| Jakwon Mattison | 0.000 | 0 | 0 | 0 |
| Onessimo Bosket | 0.250 | 4 | 0 | 0 |
| Felix Rosa | 0.167 | 3 | 2 | 0 |
| Michael Gomez | 0.471 | 8 | 6 | 0 |
| S. Aldinger |
| 0.143 | 1 | 0 | 0 |
| R. Spain | 0.265 | 9 | 4 | 0 |
| S. Gary | 0.043 | 1 | 1 | 0 |
| K. Rosenberger | 0.000 | 0 | 0 | 0 |
| J. Hernandez | 0.200 | 4 | 2 | 0 |
| J. Wright | 0.368 | 7 | 2 | 0 |
| T. Williams | 0.000 | 0 | 0 | 0 |
| P. Palma | 0.067 | 1 | 2 | 0 |
| D. Brunson | 0.375 | 12 | 5 | 0 |
| M. Lopez | 0.179 | 5 | 2 | 0 |
| S. Camara | 0.409 | 9 | 5 | 0 |
| Jujuan Peel | 0.231 | 6 | 6 | 1 |
| Mohahamed Diakite | 0.250 | 5 | 0 | 0 |
| Robert Spain | 0.265 | 9 | 4 | 0 |
| Maliki Davis | 0.400 | 2 | 1 | 0 |
| Patrick Palma | 0.067 | 1 | 2 | 0 |
| Michael Lopez | 0.179 | 5 | 2 | 0 |