2015-16 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| C. Javier | 0.750 | 21 | 9 | 0 |
| J. Scott | 0.571 | 4 | 5 | 0 |
| T. McKnight | 0.000 | 0 | 0 | 0 |
| S. Saint-Vil | 0.000 | 0 | 0 | 0 |
| S. Allen | 0.083 | 1 | 0 | 0 |
| C. Torres | 0.550 | 11 | 8 | 0 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| C. Yeager | 0.342 | 13 | 12 | 3 |
| M. Diakite | 0.250 | 5 | 0 | 0 |
| D. Freeman | 0.083 | 1 | 1 | 0 |
| M. Davis | 0.400 | 2 | 1 | 0 |
| J. Peel | 0.231 | 6 | 6 | 1 |
| J. Price | 0.667 | 2 | 4 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| V. Rodriguez | 0.167 | 3 | 4 | 0 |
| J. Gleaton | 0.400 | 10 | 2 | 0 |
| C. Hamilton | 0.214 | 3 | 4 | 0 |
| A. Casper-Greene | 0.333 | 3 | 4 | 0 |
| E. White | 0.333 | 4 | 3 | 0 |
| A. Hatchett | 0.250 | 3 | 2 | 0 |
| T. Mason | 0.118 | 2 | 0 | 0 |
| J. Walden | 0.143 | 2 | 0 | 0 |
| Sharamael Saint-Vil | 0.000 | 0 | 0 | 0 |
| Tajaii Mason | 0.118 | 2 | 0 | 0 |
| Christopher Javier | 0.750 | 21 | 9 | 0 |
| Christian Torres | 0.550 | 11 | 8 | 0 |
| Shakeel Allen | 0.083 | 1 | 0 | 0 |
| Max Perez | - | - | 0 | 0 |
| S. Aldinger |
| 0.143 | 1 | 0 | 0 |
| R. Spain | 0.265 | 9 | 4 | 0 |
| S. Gary | 0.043 | 1 | 1 | 0 |
| K. Rosenberger | 0.000 | 0 | 0 | 0 |
| J. Hernandez | 0.200 | 4 | 2 | 0 |
| J. Wright | 0.368 | 7 | 2 | 0 |
| T. Williams | 0.000 | 0 | 0 | 0 |
| P. Palma | 0.067 | 1 | 2 | 0 |
| D. Brunson | 0.375 | 12 | 5 | 0 |
| M. Lopez | 0.179 | 5 | 2 | 0 |
| S. Camara | 0.409 | 9 | 5 | 0 |
| Jujuan Peel | 0.231 | 6 | 6 | 1 |
| Mohahamed Diakite | 0.250 | 5 | 0 | 0 |
| Robert Spain | 0.265 | 9 | 4 | 0 |
| Maliki Davis | 0.400 | 2 | 1 | 0 |
| Patrick Palma | 0.067 | 1 | 2 | 0 |
| Michael Lopez | 0.179 | 5 | 2 | 0 |