2024-25 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| D. Thomas | 0.188 | 3 | 4 | 0 |
| A. Doss | 0.333 | 1 | 2 | 0 |
| M. casela | 0.154 | 4 | 9 | 0 |
| O. Kingsley | 0.300 | 6 | 7 | 0 |
| S. Philippi | 0.296 | 8 | 11 | 0 |
| A. Okarma | 0.222 | 2 | 0 | 0 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| J. Mateo Sosa | 0.265 | 9 | 6 | 1 |
| Y. Bautista-Mota | 0.400 | 6 | 4 | 0 |
| A. Galvez | 0.281 | 9 | 4 | 0 |
| W. Herrera | 0.190 | 4 | 0 | 0 |
| J. Berrios | 0.280 | 7 | 5 | 0 |
| N. Medrano-Feliz | 0.000 | 0 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| A. Mondlak |
| 0.235 | 4 | 5 | 0 |
| A. rios-martinez | 0.478 | 11 | 4 | 0 |
| D. Carrera | 0.185 | 5 | 9 | 0 |
| G. Larosa | 0.450 | 9 | 7 | 0 |
| N. Seder | 0.211 | 4 | 1 | 0 |
| S. Misko | 0.000 | 0 | 0 | 0 |
| I. Miller | 0.500 | 1 | 0 | 0 |
| K. Shirodkar | - | - | 0 | 0 |
| Dyln Connelly | - | - | 0 | 0 |
| Steven Misko | 0.000 | 0 | 0 | 0 |
| Isaiah Galloway | - | - | 0 | 0 |
| Athanasios Mondlak | 0.235 | 4 | 5 | 0 |
| Ayden Saurman | - | - | 0 | 0 |
| Andrew Doss | 0.333 | 1 | 2 | 0 |
| Michael casela | 0.154 | 4 | 9 | 0 |
| 0 |
| J. Cabrera | 0.292 | 7 | 2 | 2 |
| E. Torres-Brito | 0.600 | 24 | 9 | 0 |
| N. Paulino | 0.286 | 8 | 5 | 0 |
| A. Carresquel-Ascanio | 0.333 | 9 | 6 | 1 |
| J. Rodriguez-Duran | 0.375 | 12 | 11 | 1 |
| K. Vasquez-Hernandez | 0.500 | 1 | 0 | 0 |
| Y. Ortega | - | - | - | - |
| Enrique Lopez | - | - | 0 | 0 |
| Pedro Sarita | - | - | 0 | 0 |
| Anderson Galvez | 0.281 | 9 | 4 | 0 |
| Joelvis Estavez | - | - | 0 | 0 |
| Jhonelvis Cabrera | 0.292 | 7 | 2 | 2 |
| Yoreyli Ortega | - | - | 0 | 0 |
| K. McLendon | - | - | 0 | 0 |
| T. Sheppard | - | - | 0 | 0 |
| C. Martinez | - | - | 0 | 0 |
| M. Rodriguez | - | - | 0 | 0 |