2021-22 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| G. Siokos | 0.500 | 1 | 1 | 0 |
| O. Dmochowski | 0.459 | 17 | 23 | 2 |
| N. Waller | 0.316 | 6 | 7 | 0 |
| W. Taylor | 0.475 | 19 | 23 | 1 |
| M. Tewelde | 0.167 | 1 | 1 | 0 |
| O. Kingsley | 0.312 | 10 | 11 | 0 |
| A. Mangum | 0.000 | 0 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| D. Esteves | 0.000 | 0 | 0 | 0 |
| J. Rodriguez | 0.000 | 0 | 0 | 0 |
| E. Hernandez | 1.000 | 2 | 2 | 0 |
| J. Rivas | 1.000 | 1 | 1 | 0 |
| J. Germosen | 1.000 | 2 | 3 | 0 |
| J. Vianez | 0.000 | 0 | 0 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| 3 |
| 0 |
| G. Lopata | 0.125 | 4 | 4 | 0 |
| K. Mangum | 0.349 | 15 | 15 | 1 |
| G. Larosa | 0.421 | 16 | 4 | 0 |
| M. Fisher | 0.000 | 0 | 1 | 0 |
| J. Rios-Martinez | 0.333 | 2 | 2 | 0 |
| A. Mondlak | 0.375 | 3 | 5 | 0 |
| J. Staples | 0.286 | 8 | 9 | 0 |
| P. Grauke | 0.105 | 2 | 0 | 0 |
| K. Shirodker | 0.289 | 11 | 10 | 0 |
| V. Nordlof | - | - | 0 | 0 |
| Mulugeta Tewelde | 0.167 | 1 | 1 | 0 |
| Antanasios Mondlak | 0.375 | 3 | 5 | 0 |
| Michael Fisher | 0.000 | 0 | 1 | 0 |
| D. Rosa |
| 0.000 | 0 | 1 | 0 |
| D. Cordero | 0.500 | 1 | 1 | 0 |
| K. Cedano | 0.333 | 1 | 1 | 0 |
| L. Lopez | 0.333 | 1 | 1 | 0 |
| Lennix Lopez | 0.333 | 1 | 1 | 0 |
| Richard Vicioso | - | - | 0 | 0 |
| Devon Rosa | 0.000 | 0 | 1 | 0 |
| Brahian Garcia | - | - | 0 | 0 |