2021-22 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| Allen Mcfadden | 0.333 | 3 | 2 | 0 |
| Malachi Williams | 0.000 | 0 | 0 | 0 |
| Ibrahim Diawara | 0.667 | 6 | 12 | 0 |
| Jamal Price | 0.000 | 0 | 0 | 0 |
| E. Phillips | 1.000 | 2 | 4 | 0 |
| J. Rhinehart | 0.455 | 5 | 8 | 1 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| G. Siokos | 0.500 | 1 | 1 | 0 |
| O. Dmochowski | 0.459 | 17 | 23 | 2 |
| N. Waller | 0.316 | 6 | 7 | 0 |
| W. Taylor | 0.475 | 19 | 23 | 1 |
| O. Kingsley | 0.312 | 10 | 11 | 0 |
| A. Mangum | 0.000 | 0 | 3 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| B. Phillips | 0.250 | 2 | 9 | 1 |
| D. Harris | 0.000 | 0 | 1 | 0 |
| D. Jackson | 0.400 | 2 | 1 | 0 |
| N. Skinner | 0.500 | 1 | 3 | 0 |
| S. Kennedy-Duncan | 0.000 | 0 | 0 | 0 |
| Angelo Farabelli | 0.364 | 4 | 1 | 0 |
| Abdul-latif Williams | 0.000 | 0 | 0 | 0 |
| Isaiah Gray | 0.250 | 3 | 0 | 0 |
| John Pressley | - | - | 0 | 0 |
| Issaiah Jackson-Boston | - | - | 0 | 0 |
| G. Lopata |
| 0.125 | 4 | 4 | 0 |
| K. Mangum | 0.349 | 15 | 15 | 1 |
| G. Larosa | 0.421 | 16 | 4 | 0 |
| J. Rios-Martinez | 0.333 | 2 | 2 | 0 |
| J. Staples | 0.286 | 8 | 9 | 0 |
| P. Grauke | 0.105 | 2 | 0 | 0 |
| K. Shirodker | 0.289 | 11 | 10 | 0 |
| Athanasios Mondlak | 0.375 | 3 | 5 | 0 |
| V. Nordlof | - | - | 0 | 0 |
| Mulugeta Tewelde | 0.167 | 1 | 1 | 0 |
| Antanasios Mondlak | 0.375 | 3 | 5 | 0 |
| Michael Fisher | 0.000 | 0 | 1 | 0 |