2014-15 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| W. Hamdou | 0.231 | 6 | 2 | 0 |
| D. Tejada | 0.297 | 11 | 7 | 0 |
| S. Jimenez | 0.222 | 2 | 3 | 0 |
| I. Leger | 0.571 | 4 | 1 | 0 |
| I. Cedeno | 0.294 | 5 | 0 | 0 |
| X. Sanchez | 0.357 | 15 | 8 | 0 |
| E. Ramirez | 0.370 | 17 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| E. Mccoubrey | 0.087 | 2 | 2 | 0 |
| J. Dicampello | 0.273 | 3 | 0 | 0 |
| D. Holdsman | 0.218 | 12 | 13 | 0 |
| R. Mercado | 0.326 | 14 | 8 | 0 |
| S. Greene | 0.138 | 4 | 2 | 0 |
| E. Sulo | 0.000 | 0 | 0 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| 11 |
| 0 |
| E. Bernard | 0.489 | 23 | 28 | 4 |
| W. Delgado | 0.333 | 15 | 21 | 0 |
| Giovanni Burgos | 0.433 | 26 | 5 | 0 |
| Yoandry Payano | 0.333 | 1 | 0 | 0 |
| Ruddy Diaz | 0.462 | 24 | 18 | 1 |
| Bayovanett Ortiz | 0.421 | 8 | 5 | 0 |
| Joshua Pagan | 0.414 | 12 | 11 | 0 |
| T. Heitzman | - | - | 0 | 0 |
| J. Cohen-Mungan |
| 0.324 | 11 | 12 | 1 |
| A. Freeman | 0.267 | 4 | 3 | 0 |
| R. Martinez | 0.267 | 4 | 3 | 0 |
| K. Rosenberg | 0.351 | 20 | 12 | 1 |
| T. Barreto | 0.344 | 11 | 10 | 0 |
| J. Kochmer | 0.143 | 3 | 4 | 0 |
| R. Kearney | 0.000 | 0 | 0 | 0 |
| Dan Feyler | 0.295 | 13 | 5 | 0 |
| Kyle Spaulding | 0.257 | 9 | 4 | 0 |
| Gregory Holdsman | 0.300 | 15 | 7 | 0 |
| Michael Stedman | 0.000 | 0 | 0 | 0 |
| Greyson Sobel | 0.000 | 0 | 0 | 0 |
| Matt Buechel | - | - | 0 | 0 |
| Michael Duson | 0.325 | 13 | 3 | 0 |