2016-17 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| N. Obod | 0.000 | 0 | 0 | 0 |
| A. Maimon | 0.409 | 18 | 3 | 0 |
| W. Tautbenberger | 0.000 | 0 | 0 | 0 |
| A. Rollins | 0.421 | 8 | 3 | 0 |
| C. Person | 0.147 | 5 | 1 | 0 |
| C. Murray | 0.351 | 13 | 6 | 0 |
| E. Weiner | 0.125 | 1 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| E. Watkins | 0.500 | 7 | 2 | 0 |
| R. Mercado | 0.304 | 17 | 9 | 0 |
| E. Mcoubrey | 0.250 | 13 | 7 | 0 |
| P. Dallam | 0.375 | 6 | 3 | 0 |
| D. White | 0.250 | 2 | 1 | 0 |
| J. Bautista | 0.333 | 17 | 8 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| 2 |
| 0 |
| Y. Mangum | 0.273 | 3 | 0 | 0 |
| J. Eapen | 0.000 | 0 | 0 | 0 |
| L. Beggy | 0.286 | 8 | 5 | 0 |
| S. Phillips | 0.233 | 10 | 5 | 0 |
| E. Nordland | 0.250 | 2 | 1 | 0 |
| C. Brown | 0.270 | 10 | 7 | 0 |
| Isaac Finn | 0.000 | 0 | 1 | 0 |
| Liam Shanahan | 0.250 | 10 | 5 | 0 |
| Justin Ott | 0.167 | 4 | 2 | 0 |
| Issac Finn | 0.000 | 0 | 1 | 0 |
| Isaac Levy | 0.270 | 10 | 2 | 0 |
| J. Rodriquez |
| 0.000 | 0 | 2 | 0 |
| D. Ortiz | 0.091 | 1 | 2 | 0 |
| L. Martinez | 0.000 | 0 | 1 | 0 |
| A. Barash | 0.067 | 1 | 2 | 0 |
| Unknown | 0.318 | 14 | 16 | 0 |
| Greyson Sobel | 0.295 | 18 | 5 | 0 |
| Brooks Ey | 0.050 | 1 | 0 | 0 |
| B. lukomski | - | - | 0 | 0 |