2022-23 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| A. Largaespada | 0.000 | 0 | 0 | 0 |
| M. Parnell | 0.200 | 1 | 0 | 0 |
| G. Perez | 0.550 | 22 | 11 | 0 |
| J. Carrero | 0.240 | 6 | 6 | 0 |
| K. Colon | 0.300 | 9 | 6 | 0 |
| T. Gaitan | 0.125 | 2 | 1 | 0 |
| M. Basilio Jr. | 0.174 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| Edan Crosby | - | - | 0 | 0 |
| Tyler Seidman | - | - | 0 | 0 |
| Daniel Koppisch | - | - | 0 | 0 |
| Raoul Clark | - | - | 0 | 0 |
| Cullen Crosby | - | - | 0 | 0 |
| Alex Doroshow | - | - | 0 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| 4 |
| 5 |
| 0 |
| D. Martinez | 1.000 | 1 | 0 | 0 |
| K. Rodriguez | 0.308 | 4 | 4 | 0 |
| E. Roman | 0.441 | 15 | 13 | 0 |
| J. Ulloa | 0.143 | 2 | 1 | 0 |
| L. Espino | 0.321 | 9 | 6 | 0 |
| A. Zhagui | 0.100 | 1 | 0 | 0 |
| F. Maldonado | 0.176 | 3 | 5 | 0 |
| Y. Ramirez | 0.500 | 19 | 21 | 1 |
| Enmanuel Roman | 0.441 | 15 | 13 | 0 |
| Gabriel Perez | 0.550 | 22 | 11 | 0 |
| Peter Heim |
| - | - | 0 | 0 |
| Rowland Jude | - | - | 0 | 0 |
| Leo Mandel | - | - | 0 | 0 |
| Sofia Meer | - | - | 0 | 0 |
| A. Mcelhatton | - | - | 0 | 0 |
| L. Meer | - | - | 0 | 0 |