No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2020-21 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| J. Bateman | 0.111 | 3 | 2 | 0 |
| Unknown | 0.118 | 2 | 3 | 0 |
| M. Mccafferty | 0.286 | 6 | 3 | 0 |
| E. Bruder | 0.265 | 9 | 5 | 0 |
| A. Morrone | 0.400 | 6 | 2 |
| 0 |
| E. Weingburg | 0.000 | 0 | 0 | 0 |
| Z. Stearns | 0.233 | 7 | 5 | 0 |
| C. Tomlinson | 0.290 | 9 | 4 | 0 |
| R. Tozzi | 0.194 | 7 | 2 | 0 |
| S. Benvignati | 0.194 | 6 | 2 | 0 |
| D. Mcnally | 0.000 | 0 | 0 | 0 |
| Connor Keith | 0.000 | 0 | 0 | 0 |
| Michael Ashton | 0.000 | 0 | 0 | 0 |
| Harold Ivrey | 0.189 | 7 | 2 | 0 |
| J. Wright | - | - | 0 | 0 |
| Seamus Rogers | - | - | 0 | 0 |
| C. Gallagher | - | - | 0 | 0 |
| E. Collins | - | - | 0 | 0 |
| D. Venini | - | - | 0 | 0 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| Tim Barrett | 0.286 | 4 | 1 | 0 |
| A. Bogansky | 0.000 | 0 | 0 | 0 |
| A. Harkins | 0.000 | 0 | 0 | 0 |
| D. Kimmel | 0.333 | 5 | 8 | 0 |
| J. Hadson-taylor | 0.442 | 19 | 17 | 0 |
| J. Yuskevich | 0.600 | 3 | 3 | 0 |
| J. Mackunis | 0.300 | 12 | 12 | 0 |
| A. Bretschneider | 0.350 | 7 | 6 | 0 |
| E. Shandler | 0.341 | 14 | 17 | 0 |
| N. Astolfi | 0.389 | 21 | 15 | 1 |
| J. Overton | 0.333 | 1 | 0 | 0 |
| T. Schuler | 0.462 | 6 | 4 | 1 |
| B. Baquero | 0.366 | 15 | 12 | 0 |
| R. Marler | - | - | - | - |
| J. Chesnik | - | - | - | - |
| C. Radomicki | - | - | - | - |
| Mike McLaughlin | - | - | - | - |
| C. Crabtree | - | - | - | - |
| C. Gayton | - | - | - | - |
| L. Burns | - | - | - | - |
| Cole Kochanowicz | - | - | - | - |
| Tommy Convey | 0.200 | 1 | 3 | 0 |
| Will Slamm | 0.429 | 3 | 3 | 0 |
| Mason Sermarini | 0.556 | 30 | 25 | 1 |
| Jack Machita | 0.321 | 18 | 23 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com