---
All-City
FIRST TEAM |
Offense | |
L | Jorge Oquendo | Olney
L | Marc Marrone | Neumann
L | Brian Hensel | Ryan
L | Gary Thompson | Dougherty
L | Erik Williams | Bartram
Rec. | George "Skip" Reid | St. James
Rec. | Rich Drayton | Central
QB | Kevin Parker | O'Hara
RB | Rick Hollawell | Ryan
RB | Al Settembrino | Ryan
RB | Jerry Rose | North Cath.
K | Rick Pohl | Washington
P | Earle Masciulli | Ryan
AP | Mark Dianno | McDevitt
AP | Joe Garlick | Judge
Defense | |
L | Kenyatta Rush | Central
L | Eric Banks | West Cath.
L | Gary Farrer | Roxborough
L | Pete Ruggieri | Bonner
LB | Vince Sposato | Carroll
LB | Antonio Cupit | McDevitt
LB | P.J. Maley | P. Charter
LB | Barry Charles | Gratz
LB | Joe Gallagher | Bonner
B | J.B. Ruffenach | O'Hara
B | Matt Evangelist | Frankford
B | Rick Yurko | Ryan
B | Keith Singleton | Washington
SECOND TEAM |
Offense | |
L | Mark Rusas | Dougherty
L | Alfonso Wilson | Roxborough
L | Steve Davis | O'Hara
L | Dave Rogers | Malvern
L | John Powers | Hav. School
Rec. | Scott Thompson | West Cath.
Rec. | Marc Thompson | Roxborough
QB | Tom Taylor | McDevitt
QB | Dan Stoffere | Roman
RB | DeWayne Moss | West Phila.
RB | Terry Glasgow | Bok
RB | Kevin Greene | McDevitt
AP | Kevin McCoy | Frankford
K | Bob Wright | Dougherty
P | Mark Skoczynski | P. Charter
Defense | |
L | Jim Blount | La Salle
L | Mike Hendricks | Wood
L | John Mohollen | Judge
L | Dan Hanratty | North Cath.
LB | Matt Andris | Dougherty
LB | Lance Adams | Central
LB | Dave Donaghey | Episcopal
LB | James Thompson | Bartram
B | Chris Owens | McDevitt
B | Jason Lewis | Central
B | Pat McCullough | West Cath.
THIRD TEAM |
Offense | |
L | Rich Andreoni | Washington
L | Jeff Pesot | SJ Prep
L | Ed Wenger | Wood
L | Doug Murphy | Carroll
L | Al Shuler | West Phila.
L | Steve Floirendo | P. Charter
Rec. | Ron Bryant | King
Rec. | Jerry Langton | Judge
Rec. | Doug Atkinson | La Salle
QB | Mike Roche | Central
QB | Mike Augsberger | Malvern
RB | Mike Shragher | P. Charter
RB | Mark Burke | Chest. Hill
AP | Tim Irvine | SJ Prep
AP | Kevin Pompey | Dougherty
K | Chuck Chupein | Bonner
P | Jim Kay | Roxborough
P | Larry Lowry | Judge
Defense | |
L | Kevin Glover | Franklin
L | Eric Hoffman | St. James
L | John Meehan | Episcopal
L | Alex Ljachin | Frankford
LB | Sean McAleer | Washington
LB | Otis Young | Germantown
LB | Lenny Daniel | Roman
LB | Chris Treston | Malvern
B | Pat Cann | Overbrook
B | Conrad Blake | Olney
B | Chris Hanssens | North Cath.
Public League
Semifinals Doubleheader at Northeast Central 29, Frankford 0 Mike Roche completed just four passes in 13 attempts, but three went for TDs. He also ran for a score. Frankford was held to minus-eight yards on 29 rushes while suffering a postseason shutout for the first time since the 1972 City Title game. Washington 45, Bartram 16 Cleon Jones (11-103) scored twice on rushes and again on a pass from Keith Singleton (8-for-10, 94). Rich Sago added 107 yards and a TD on 16 carries. Sean McAleer recovered two fumbles, returning one for a TD. Rick Pohl kicked a 27-yard field goal and six PAT. Final At Northeast Central 18, Washington 17 After mismanaging the clock, Central opted to take an intentional safety with 18 seconds remaining and then held on as Jason Lewis intercepted a pass on the 1 on the game's final play. Adrian Smith rushed 30 times for 98 yards and two TDs while Mike Roche passed 7-for-13 for 95 yards and ran 1 yard for a score. Rich Drayton added 78 yards on four catches. For Washington, Keith Singleton passed 6-for-14 for 127 yards and TDs to Cleon Jones and Sean McAleer (16 tackles) and Rick Pohl kicked a 43-yard field goal.
Standings
NORTHERN DIVISION |
Washington | 6 0 0
#Frankford | 5 1 0
King | 4 2 0
Olney | 3 3 0
Lincoln | 2 4 0
Northeast | 1 5 0
Mastbaum | 0 6 0
MID-CITY DIVISION |
Central | 6 0 0
Roxborough | 5 1 0
Dobbins | 3 3 0
Germantown | 3 3 0
Gratz | 3 3 0
Edison | 1 5 0
@Penn | 0 6 0
@ -- did not field team. |
WESTERN DIVISION |
Bartram | 6 0 0
Southern | 4 2 0
Franklin | 3 1 2
Bok | 2 2 2
West Phila. | 2 2 2
Overbrook | 1 5 0
Univ. City | 0 6 0
Coaches' All-Public
NORTHERN DIVISION |
Offense | |
L | Jorge Oquendo | Oln
L | Rich Andreoni | Wash
L | Alex Ljachin | Fkd
L | Tony Iorio | Wash
L | James Brooks | Fkd
Rec. | Ron Bryant | King
QB | Keith Singleton | Wash
QB | Matt Evangelist | Fkd
RB | Kevin McCoy | Fkd
RB | Anthony Bellmon | Wash
RB | Shurland Farrell | Fkd
K | Rick Pohl | Wash
Defense | |
L | Marcus Glover | Linc
L | Kyle Roberts | King
LB | Sean McAleer | Wash
LB | Kenny Samuel | King
LB | Bernie Huff | Linc
LB | Joe Gravinese | Mast
LB | Ameled Donado | Oln
B | Keith Scott | NE
B | Todd Mitchell | King
B | Conrad Blake | Oln
MID-CITY DIVISION |
Offense | |
L | Bernie Mattox | Dobb
L | Kevin Thomas | Dobb
L | Lemuel Skelton | Edi
L | Billy Edwards | Cent
L | Kevin Wright | Gtn
Rec. | Marc Thompson | Rox
Rec. | David Rosario | Cent
QB | Clayton Walker | Rox
QB | Carlton Williams | Gtn
RB | Adrian Smith | Cent
RB | Curtis Windless | Gtz
K | Jim Kay | Rox
Defense | |
L | Donald Singleton | Edi
L | Gary Farrer | Rox
L | Sean Veney | Gtz
L | Alfonso Wilson | Rox
L | Kenyatta Rush | Cent
LB | Otis Young | Gtn
LB | Barry Charles | Gtz
LB | Lance Adams | Cent
LB | Eric Harden | Rox
B | Jason Lewis | Cent
B | Rufus Blanding | Gtz
WESTERN DIVISION |
Offense | |
L | Phil Cardella | Sou
L | Erick Cross | UC
L | Al Shuler | West
L | Erik Williams | Bart
L | Sjon Reaux | Bok
Rec. | Marcus Newsome | West
QB | Cliff Smith | Bart
RB | DeWayne Moss | West
RB | Terry Glasgow | Bok
RB | Robert Fowler | Fkn
RB | Merc Saunders | Sou
Defense | |
L | Kevin Glover | Fkn
L | James Cannady | Fkn
L | Jim Corsaro | Bart
LB | Ed Nicholson | Sou
LB | James Thompson | Bart
LB | Steve Young | Ovb
LB | Ray Baker | Fkn
LB | Billy Dunfee | Bart
B | Reggie Williams | Bok
B | Carl Beaty | Sou
B | Donte Allen | Bart
Champs' Thumbnail Sketch
Central Coach Bob Cullman Record 6-0-0, 10-0-0 All-Stars Jon Ford, L Rich Drayton, Rec. Mike Roche, QB Adrian Smith, RB Kenyatta Rush, DL Lance Adams, LB Jason Lewis, DB
Catholic League
Quarterfinals Judge 17, McDevitt 14 Vince McNally made two interceptions and knocked down three other passes as Judge held Tom Taylor to 13-for-38, 181-yard passing. Dan Gallagher got Judge rolling with a 59-yard TD run. Ryan 30, Wood 7 Ryan coasted behind the rushing of Rick Hollawell (20-183, TD) and Al Settembrino (18-144, two TDs). O'Hara 19, West 13 (OT) In OT, J.B. Ruffenach notched an interception and then Kevin Parker (13-for-20, 170) fired a 20-yard TD pass to John Hodge. It was their second scoring hookup of the game. Bonner 16, Carroll 7 Joe Gallagher produced 96 yards and a TD on 24 carries and added a late-game interception. Semifinals At Northeast Ryan 14, Judge 13 Pat Smith passed to a diving Earle Masciulli for a six-yard TD with 4:01 remaining and Masciulli added the PAT. The winning drive covered 82 yards in 17 plays; the first 16 were runs. Rick Hollawell (19-88) and Al Settembrino (16-65) led in rushing. Judge coach Whitey Sullivan missed the game because he'd promised to take his daughter, Kelly, to a father-daughter dance at Wood. O'Hara 20, Bonner 7 Kevin Parker passed 7-for-14 for 132 yards and two TDs to Rich Toal (6-109) and J.B. Ruffenach caught a scoring pass from halfback Rich Myers. For Bonner, Kevin Meehan passed 8-for-16 for 100 yards, but the rushers were held to 43 yards on 40 carries. Final At Northeast High O'Hara 12, Ryan 7 Kevin Parker, switched from running 'Hara started the season 0-2, rushed 22 times for 68 yards and the winning, fourth-quarter TD. Bryan Dempsey (14-63) also ran for a score. Tom Siedzikowski preserved the win with a last-second interception at the O'Hara 4. For Ryan, rushers Al Settembrino (10-61) and Rick Hollawell (16-53, TD) led the way.
Standings
NORTHERN DIVISION
McDevitt | 7 1 0
Ryan | 7 1 0
3Wood | 5 3 0
4Judge | 5 3 0
North | 5 3 0
Dougherty | 4 4 0
Egan | 2 6 0
La
Salle | 1 7 0
Kenrick | 0 8 0
*
-- beat Ryan for first. |
3 -- beat Judge/North for third. |
4 -- beat North for fourth. |
SOUTHERN DIVISION
O'Hara | 7 0 0
Carroll | 6 1 0
Bonner | 5 2 0
West | 4 3 0
St.
James | 3 4 0
Neumann | 1 6 0
Roman | 1 6 0
SJ
Prep | 1 6 0
Coaches' All-Catholic
NORTHERN DIVISION |
FIRST TEAM |
Offense | |
C | Mark Rusas | Dough
L | Brian Hensel | Ryan
L | Ed Terwilliger | North
L | Ed Wenger | Wood
L | Gary Thompson | Dough
Rec. | Eric Young | McD
Rec. | Jerry Langton | Judge
QB | Tom Taylor | McD
RB | Al Settembrino | Ryan
RB | Jerry Rose | North
RB | Mark Dianno | McD
RB | Rick Hollawell | Ryan
K | Earle Masciulli | Ryan
Defense | |
E | John Mohollen | Judge
E | Dan Hanratty | North
L | Jim Blount | La S
L | Mike Hendricks | Wood
L | Don Dougherty | McD
LB | Matt Andris | Dough
LB | Antonio Cupit | McD
LB | Kevin Clothier | Judge
B | Rick Yurko | Ryan
B | Chris Owens | McD
B | Joe Lauch | Dough
SECOND TEAM |
Offense | |
C | Jack Schanz | North
L | Bill Henry | McD
L | Joe Mossbrook | Egan
L | Chris Padden | Ryan
L | Barry Keyes | Judge
Rec. | Bill Burke | Wood
Rec. | Dan Bianco | Judge
Rec. | Larry Richardson | Dough
QB | Joe Garlick | Judge
RB | Kevin Greene | McD
RB | Joe Catalano | Wood
K | Bob Wright | Dough
Defense | |
E | Mike Hirschmann | Wood
E | Ed Harkins | McD
L | Dave Nolter | Egan
L | Dennis McGeehan | Dough
L | John Domico | North
L | Joe Senske | Ryan
LB | Bill Small | North
LB | Kevin Everett | Egan
LB | Kevin Zaleski | Ken
B | Vince Grimes | Judge
B | Jim Schurr | Egan
B | Chris Hanssens | North
SOUTHERN DIVISION |
FIRST TEAM |
Offense | |
C | John Bruder | O'H
L | Steve Davis | O'H
L | Marc Marrone | Neum
L | Jerry Coughlin | Bonn
L | Jeff Pesot | Prep
Rec. | George "Skip" Reid | St. J
Rec. | Scott Thompson | West
QB | Kevin Parker | O'H
RB | Chris Mills | West
RB | Scott Kingsbury | Carr
RB | Rocky Gallagher | Roman
K | Dan D'Orazio | O'H
Defense | |
E | Eric Banks | West
E | John McSorley | Bonn
L | Pete Ruggieri | Bonn
L | Mike Corba | Neum
L | Mike Callan | Carr
LB | Vince Sposato | Carr
LB | Joe Gallagher | Bonn
LB | John McCafferty | Prep
B | J.B. Ruffenach | O'H
B | Mike Ward | West
B | Pat McCullough | West
SECOND TEAM |
Offense | |
C | Frank Peaschek | Bonn
L | Doug Murphy | Carr
L | George Stratts | Carr
L | Mike Hession | Roman
L | Tim Greim | Carr
L | Mike McCourt | St. J
Rec. | Lenny Daniel | Roman
Rec. | Tony Doroba | Roman
QB | Dan Stoffere | Roman
RB | Dave Cameron | Carr
RB | Tim Irvine | Prep
RB | Larry Clark | Bonn
K | Chuck Chupein | Bonn
Defense | |
E | Bill McGrath | St. J
E | Bill Keating | O'H
L | Eric Hoffman | St. J
L | Mike Jones | Bonn
L | Joe Connelly | O'H
L | Bill Kealey | Carr
LB | Eddie James | Neum
LB | Steve Davis | O'H
LB | Don Gavula | West
B | Chris Scannapieco | Carr
B | Warren McIntire | St. J
B | Dave Matey | Carr
Champs' Thumbnail Sketch
O'Hara Coach Bob Ewing Record 7-0-0, 12-2-0 All-Stars John Bruder, C Steve Davis, L Kevin Parker, QB Dan D'Orazio, K Joe Connelly, DL Bill Keating, DE Steve Davis, LB J.B. Ruffenach, DB
Inter-Ac League
Season's Recap Malvern and Penn Charter (3-0-1)
In a 7-7 tie, Malvern QB Mike Augsberger and PC QB
Mark Skoczynski ran for the TDs. The game left host
Malvern at 2-0-1 and PC at 1-0-1. The Friars ended with
a 7-0 win over host Episcopal as Augsberger scored again.
PC concluded with a 42-14 win at Haverford and a 35-6
win over visiting GA as rushers Mike Shragher (12-135,
two TDs) and P.J. Maley (8-66, TD), teammates on various
teams since first grade, led the way.
Standings
*Malvern | 3 0 1
*Penn
Charter | 3 0 1
Episcopal | 2 2 0
Haverford School | 1 3 0
Gtn.
Academy | 0 4 0
*
-- co-champions
Coaches' All-Inter-Ac
FIRST TEAM |
Offense | |
L | Dave Rogers | MP
L | John Powers | HS
L | Steve Floirendo | PC
L | Gerry McLaughlin | EA
L | Harry Stinger | MP
Rec. | Jamie Dimond | PC
Rec. | Art Stitzer | GA
QB | Mike Augsberger | MP
QB | Mark Skoczynski | PC
RB | Tom Dutchyshyn | HS
RB | Mike Shragher | PC
Defense | |
L | Matt Ford | MP
L | Desi Cliett | PC
L | John Meehan | EA
L | Mike Duross | EA
L | Marc Shragher | PC
L | Joe Trainer | GA
LB | P.J. Maley | PC
LB | Anthony DiIenno | MP
LB | Dave Donaghey | EA
B | Perry Dodge | HS
B | Scott McKinsey | PC
B | Chuck Antell | MP
B | Rob Risnychok | MP
B | Bill Doyle | PC
Champs' Thumbnail Sketch
Malvern (tie) Coach Gamp Pellegrini Record 3-0-1, 8-1-1 All-Stars Dave Rogers, L Harry Stinger, L Mike Augsberger, QB Matt Ford, DL Anthony DiIenno, LB Chuck Antell, DB Rob Risnychok, DB Penn Charter (tie) Coach Bill Gallagher Record 3-0-1, 7-1-1 All-Stars Steve Floirendo, L Jamie Dimond, Rec. Mark Skoczynski, QB Mike Shragher, RB Desi Cliett, DL Marc Shragher, DL P.J. Maley, LB Scott McKinsey, DB Bill Doyle, DB
Author
Published
March 5, 2026
Updated
March 5, 2026