---
All-City
FIRST TEAM |
Offense | |
C | Mike Montague | McDevitt
L | Mark Murphy | Egan
L | Dave Somerville | Frankford
L | Steve Ryan | Malvern
L | Bobby Miller | Lincoln
Rec. | Andy Garczynski | Dougherty
Rec. | Billy Teel | King
QB | Bob Zupcic | Egan
RB | Mike Elentrio | Judge
RB | Len Nelson | Neumann
RB | Blair Thomas | Frankford
K | Bill Wright | Dougherty
P | Matt Hanson | Roxborough
KR | Joe Vitelli | McDevitt
Defense | |
E | Mike Hirshland | P. Charter
E | Jim Costalas | Carroll
E | Greg Davis | O'Hara
IL | Dolph Tokarczyk | Episcopal
IL | Mark Pizzo | Egan
LB | Manny Carlis | Bartram
LB | Ed Monaghan | Bonner
LB | Mike Gilmore | North Cath.
B | Chris Flynn | Episcopal
B | Charlie Schretzman | Judge
B | Lonnie Moore | Northeast
B | Jon Loughran | Ryan
SECOND TEAM |
Offense | |
C | Chris Maguire | P. Charter
L | Dave LaBricciosa | O'Hara
L | Matt Wixted | McDevitt
L | Marty Lippincott | North Cath.
L | Gary Samuels | Bartram
Rec. | Jim Hvizda | Egan
Rec. | Marty McCabe | Carroll
Rec. | Chuck Lojewski | West Cath.
QB | Rich Ashby | Dougherty
RB | Art Condodina | O'Hara
RB | Hector Scott | Bartram
KR | Bob Romano | Ryan
K | Dave Parkinson | Northeast
P | Mike Kollhoff | Bonner
Defense | |
E | Steve Cullmann | Northeast
E | John Dimes | Dougherty
IL | Frank Natale | La Salle
IL | Chris Gress | Ryan
LB | Doug Hawkins | P. Charter
LB | Darryl Gardner | Franklin
LB | Charles "Chicky" Pollick | O'Hara
LB | Mike O'Hanlon | Judge
B | Reggie Johnson | Lincoln
B | Lou Palermo | St. James
B | Mike Flaherty | West Cath.
THIRD TEAM |
Offense | |
C | Roberto Gonzalez | Olney
L | Chris Wright | Chest. Hill
L | Mike Keele | Neumann
L | Chris Riley | Northeast
L | Joe Doherty | P. Charter
Rec. | Jerome Watts | Germantown
Rec. | Jeff McEachern | Ryan
Rec. | Dan Rizzo | Kenrick
QB | Matt Kolen | McDevitt
RB | Jimmy Wilson | Central
RB | Vernon Smith | Dougherty
RB | Chris Rooney | Egan
KR | Glen Hassett | Washington
K | Brian Louderback | Episcopal
P | Mark Murphy | Egan
Defense | |
E | Joe Wagner | Ryan
E | John Downing | Washington
IL | Greg Spence | Bartram
IL | Brandt Nolan | West Phila.
LB | Dan Burke | Hav. School
LB | Ron Rosati | Neumann
LB | Andre Polilli | St. James
LB | Steve D'Ambra | Dougherty
LB | Mark Barnum | Washington
B | Tom Galia | Bonner
B | Roysall Kennedy | West Phila.
B | Cliff Hubbard | Frankford
Public League
Semifinals Doubleheader at Northeast Frankford 26, Bartram 6 Blair Thomas rushed 35 times for 117 yards and two TDs, scored again on a 51-yard pass and added 71 yards on returns. Bartram's Manny Carlis made 26 tackles (11 solos, nine first hits, six assists). Northeast 45, Germantown 6 Virnest Beale rushed 18 times for 124 yards and four TDs. Steve Cullmann and Leonard Gross made tackles for safeties. Final At Northeast Northeast 14, Frankford 7 Steve Cullmann and Lonnie Moore made 14 tackles each and Joe Osherow added 11 to pace a defense that caused 13 Frankford plays to go for losses and made sure that Northeast's scoring drives would have to cover just 36 and 24 yards. Cary Boyd ran 1 yard for the first TD and passed 20 yards to Moore for the other. For Frankford, Blair Thomas rushed 28 times for 89 yards and a 2-yard TD.
Standings
NORTHERN DIVISION |
Frankford | 6 0 0
#Northeast | 5 1 0
Olney | 3 2 1
Washington | 2 3 1
King | 2 4 0
Lincoln | 2 4 0
Mastbaum | 0 6 0
MID-CITY DIVISION |
Germantown | 6 0 0
Central | 5 1 0
Roxborough | 4 2 0
Dobbins | 3 3 0
Gratz | 2 4 0
Penn | 1 5 0
Edison | 0 6 0
WESTERN DIVISION |
Bartram | 6 0 0
Franklin | 4 2 0
Southern | 4 2 0
West Phila. | 4 2 0
Bok | 1 4 1
Univ. City | 1 5 0
Overbrook | 0 5 1
Coaches' All-Public
NORTHERN DIVISION |
Offense | |
L | Dave Somerville | Fkd
L | Shawn Rementer | NE
Rec. | Lonnie Moore | NE
Rec. | Billy Teel | King
Rec. | Curtis Hite | Oln
QB | Bobby Browne | Mast
QB | Brian Oetzel | Oln
RB | Blair Thomas | Fkd
RB | Glen Hassett | Wash
RB | Terrance Barrett | Oln
RB | Joe Osherow | NE
K | Dave Parkinson | NE
Defense | |
L | Steve Cullmann | NE
L | Chris Riley | NE
L | John Downing | Wash
LB | Shel Stroman | Fkd
LB | Bobby Miller | Linc
LB | Mark Barnum | Wash
LB | Drew Cornog | Fkd
LB | Tom McHale | Oln
B | Cliff Hubbard | Fkd
B | Reggie Johnson | Linc
B | Ken Bozzelli | Fkd
MID-CITY DIVISION |
Offense | |
L | Rick Graner | Rox
L | Keith Savage | Gtn
L | Jay Buchanon | Dobb
L | David Chapman | Cent
L | Ronald Stokes | Gtn
Rec. | Darien "Scotty" Grady | Edi
Rec. | Jerome Watts | Gtn
QB | James Parker | Dobb
QB | David Vaughan | Penn
RB | Kevin Aiken | Gtn
RB | Jimmy Wilson | Cent
K | Matt Hanson | Rox
Defense | |
L | Herman Buckner | Gtz
L | Curt Bellamy | Cent
L | Jim Hawn | Rox
LB | Steve Passio | Rox
LB | Mike Vaughan | Cent
LB | Vincent Jessie | Gtn
B | Terry Williams | Cent
B | Nate Edwards | Dobb
B | Ronald Barnes | Gtz
B | Jimmy Ramsey | Rox
B | Steele Stevens | Gtn
WESTERN DIVISION |
Offense | |
L | Gary Samuels | Bart
L | Joe "Ba-Ba" Micali | Sou
L | Eric Clark | Fkn
L | Ralph Tursi | Sou
L | John Atkinson | Fkn
Rec. | Joe Jackson | Bok
Rec. | Bobby Fontell | Bart
QB | Roysall Kennedy | West
RB | Hector Scott | Bart
RB | Andre Gibbs | Bart
RB | Gary Gallashaw | Fkn
Defense | |
L | Danny Alfarano | Sou
L | Brandt Nolan | West
L | Clinton Dubose | Bart
LB | George Craig | West
LB | Manny Carlis | Bart
LB | Darryl Gardner | Fkn
LB | Euree Miller | Ovb
B | Gerald Adams | UC
B | Scott Farnesi | Sou
B | Nate Laws | West
B | Robert Berry | Bok
Champs' Thumbnail Sketch
Northeast Coach John McAneney Record 5-1-0, 10-1-0 All-Stars Shawn Rementer, L Lonnie Moore, Rec. Cary Boyd, QB Joe Osherow, RB Virnest Beale, RB Dave Parkinson, K Scott MacGregor, P Steve Cullmann, DL Chris Riley, DL Leonard Gross, DL
Catholic League
Quarterfinals Judge 14, Egan 10 Mike Elentrio rushed 30 times for 123 yards and two TDs and Ed Tamasitis passed 5-for-10 for 116 yards. Tim Balon intercepted a pass on Judge's 4 with 1:01 left to preserve the win. For Egan, Bob Zupcic passed 16-for-32 for 240 yards and Jim Hvizda made seven catches for 113 yards. Dougherty 21, McDevitt 14 Before suffering a third-quarter leg injury, Richard Ashby rushed eight times for 103 yards and a TD and passed 6-for-11 for 125 yards and a score to Andy Garczynski (4-103). McDevitt scored two late TDs and came close to a third. St. James 26, O'Hara 13 Andre Polilli, only 5-5 and 143 pounds, rushed 22 times for 144 yards and a TD and made seven tackles at linebacker. Joe Bakey ran for two scores and passed to Lou Palermo for another. O'Hara entered the game unbeaten. Neumann 12, Bonner 7 Len Nelson carried a whopping 39 times for 179 yards and a TD. Bonner's John Candelori returned a kickoff 87 yards for a score. Semifinals Doubleheader at Veterans Stadium Judge 27, Dougherty 21 (OT) In OT, Judge scored on a 4-yard run by Mike Elentrio (30-106, three TDs) and then Dougherty failed to score. On fourth-and-11 from the 16, Richard Ashby passed to Andy Garczynski three yards deep in the end zone. Back judge Tom McClain signaled a touchdown, but he was overruled by umpire Jim Reilly, who said Garczynski did not have possession before the ball fell to the turf. Dougherty forced OT with 0:23 left in regulation when Garczynski caught a three-yard scoring pass from Ashby, capping an 86-yard drive. Judge's Mike O'Hanlon made 18 tackles. Neumann 26, St. James 3 After starter Chuck Barry suffered a second-quarter injury and Mike Healy was ineffective in a brief stint, third-string QB Len Tenuto, making his first varsity appearance of the season, passed 5-for-8 for 160 yards and an 84-yard score to Brian Colkers (4-119). Len Nelson carried 31 times for 116 yards and three TDs. For St. James, Joe Bakey passed 9-for-26 for 157 yards and Bill Davidson made six catches for 124 yards. Final At Northeast Judge 35, Neumann 0 Mike Elentrio rushed 28 times for 106 yards and three TDs as Judge (8-6-1) became the most-defeated champion in CL history. Brian Golderer jump-started the Crusaders with a 46-yard TD run. Mike O'Hanlon's nine tackles led the defense. For Neumann, Len Nelson was limited to 45 yards on 11 carries and was unable to expand his one-season, city-league record of 29 TDs.
Standings
NORTHERN DIVISION
Egan | 6 2 0
2McDevitt | 5 3 0
Dougherty | 5 3 0
Judge | 4 3 1
Kenrick | 4 4 0
La
Salle | 4 4 0
North | 4 4 0
Ryan | 3 4 1
Wood | 0 8 0
2 -- beat Dough. for second. |
SOUTHERN DIVISION |
O'Hara | 7 0 0
Neumann | 5 1 1
Bonner | 4 2 1
St.
James | 3 3 1
SJ
Prep | 3 4 0
Roman | 2 4 1
Carroll | 2 5 0
West | 0 7 0
Coaches' All-Catholic
NORTHERN DIVISION |
FIRST TEAM |
Offense | |
C | Mike Montague | McD
L | Mike Mulherrin | Judge
L | Mark Murphy | Egan
L | Dave Gibbons | McD
L | Tim MacMillan | Dough
Rec. | Andy Garczynski | Dough
Rec. | Jim Hvizda | Egan
QB | Bob Zupcic | Egan
RB | Mike Elentrio | Judge
RB | Joe Vitelli | McD
RB | Chris Rooney | Egan
K | Bill Wright | Dough
Defense | |
E | Matt Wixted | McD
E | Joe Wagner | Ryan
L | Mark Pizzo | Egan
L | Chris Gress | Ryan
L | Frank Natale | La S
LB | Mike Gilmore | North
LB | Mike O'Hanlon | Judge
LB | Steve D'Ambra | Dough
B | Charlie Schretzman | Judge
B | Dennis Lumpkin | Egan
B | Fred Deal | North
SECOND TEAM |
Offense | |
C | Jim DeNucci | Ryan
L | Marty Lippincott | North
L | Jim Moore | Ken
L | Larry Kumor | Ryan
L | Mike Lifsted | Judge
Rec. | Dan Rizzo | Ken
Rec. | Jeff McEachern | Ryan
QB | Rich Ashby | Dough
RB | Vernon Smith | Dough
RB | Bob Romano | Ryan
RB | Lance Toomer | Dough
Defense | |
E | Kevin Morrison | La S
E | Jim Blount | La S
L | Mike Montague | McD
L | Jerry Curran | Judge
L | Tony Malandra | Wood
LB | Dave Matlack | Egan
LB | Carmen Cambone | Ken
LB | Tim Nogowski | Wood
B | Jon Loughran | Ryan
B | King Harris | McD
B | Brian Driscoll | La S
SOUTHERN DIVISION |
FIRST TEAM |
Offense | |
C | Tony Palagruto | Roman
L | Mike Domenick | Carr
L | Fran Mitros | Bonn
L | Joe Bologna | Neum
L | Dave LaBricciosa | O'H
Rec. | Marty McCabe | Carr
Rec. | Chuck Lojewski | West
QB | John Connor | Roman
RB | Len Nelson | Neum
RB | Art Condodina | O'H
RB | Paul McNichol | Bonn
K | Mike Kollhoff | Bonn
Defense | |
E | Jim Costalas | Carr
E | Tony Amoroso | Bonn
L | Mike Zigman | Neum
L | Frank Hennessey | O'H
L | Steve Stolzer | Roman
LB | Ed Monaghan | Bonn
LB | Charles "Chicky" Pollick | O'H
LB | Andre Polilli | St. J
B | Tom Galia | Bonn
B | Mike Flannery | Roman
B | Lou Palermo | St. J
SECOND TEAM |
Offense | |
C | Mike Grubb | Neum
L | Steve Palmucci | West
L | Dave Pacitti | O'H
L | Mike Chambers | Prep
L | Mark Amoriello | Prep
Rec. | Lou Palermo | St. J
Rec. | Bill Davidson | St. J
QB | Paul Quinn | Prep
RB | Ralph Schwartz | Prep
RB | John Seeds | Roman
RB | Kevin Kelly | Neum
K | Chuck Lojewski | West
Defense | |
E | Greg Davis | O'H
E | Brian Keegan | Roman
L | Mike Stephano | Carr
L | Larry Shiffler | St. J
L | Shamus McGlone | West
LB | Dave Wilson | Prep
LB | Steve Bernhardt | Prep
LB | Ron Rosati | Neum
B | Jerry Hunt | Bonn
B | Mike Flaherty | West
B | Tony Esposito | Neum
Champs' Thumbnail Sketch
Judge Coach Whitey Sullivan Record 4-3-1, 8-6-1 All-Stars Mike Mulherrin, L Mike Lifsted, L Mike Elentrio, RB Jerry Curran, DL Mike O'Hanlon, LB Charlie Schretzman, DB
Inter-Ac League
Season's Recap Episcopal and Penn Charter (3-0-1)
Episcopal finished 3-0-1 by tying host PC, 7-7, and then
host PC forged a tie the next week by downing GA, 20-3,
to complete its first unbeaten season (8-0-1) since 1967.
Pat Delaney rushed 21 times for 145 yards and a TD. In
the EA-PC tie, Churchman Chris Flynn rushed 23 times
for 154 yards and a TD and Burbank Mitchell scored for
PC on a 27-yard pass from Ed Small. Dolph Tokarczyk
blocked a 24-yard field goal attempt by PC's Brian Kohler
on the game's final play.
Standings
*Episcopal | 3 0 1
*Penn
Charter | 3 0 1
Gtn.
Academy | 1 3 0
Haverford School | 1 3 0
Malvern | 1 3 0
*
-- co-champions
Coaches' All-Inter-Ac
FIRST TEAM |
Offense | |
C | Chris Maguire | PC
L | Paul Tirjan | EA
L | Joe Doherty | PC
L | Roger Reynolds | EA
L | Rennie Rodriguez | PC
L | Rob Lesnevich | HS
Rec. | Mike Sloane | GA
Rec. | John Bruder | MP
QB | Joe Bellini | EA
QB | Bill Lockhart | MP
RB | Chris Flynn | EA
RB | Mike Ciambella | GA
RB | Pat Delaney | PC
Defense | |
E | John Hack |
E | Mike Hirshland | PC
L | Dolph Tokarczyk | EA
L | Steve Ryan | MP
L | Travis Minott | EA
LB | Doug Hawkins | PC
LB | Dan Burke | HS
LB | Dave Keblish | GA
B | Frank Antico | EA
B | Dennis Foley | PC
B | Matt Mayock | HS
B | Mike Celidonio | MP
Champs' Thumbnail Sketch
Episcopal (tie) Coach Jim Auch Jr. Record 3-0-1, 7-0-1 All-Stars Paul Tirjan, L Roger Reynolds, L Joe Bellini, QB Chris Flynn, RB Dolph Tokarczyk, DL Travis Minott, DL Frank Antico, DB Penn Charter (tie) Coach Bill Gallagher Record 3-0-1, 8-0-1 All-Stars Chris Maguire, C Joe Doherty, L Rennie Rodriguez, L Pat Delaney, RB John Hack, DE Mike Hirshland, DE Doug Hawkins, LB Dennis Foley, DB
Author
Published
March 5, 2026
Updated
March 5, 2026