---
City Players on
All-Scholastic Team
FIRST TEAM |
C | Wayne Moody | Central
T | Mike Dennery | Dougherty
E | Lou Russo | Washington
B | Bill Foley | Judge
SECOND TEAM |
C | Fran Seeley | Neumann
G | Gary Stever | Gtn. Academy
E | Jim Duff | Northeast
B | John Gallagher | Hav. School
B | Richie Glenn | Frankford
City Title
At Franklin Field Dougherty 48, Northeast 14 David Bland (10-79) and Dan Heenan (12-76) each rushed for two TDs as Dougherty stormed to the game's first 42 points and an easy victory. The Cardinals (11-0) became the first city champ to post a perfect record since Lincoln in 1958. Ray Capriotti completed 10 of 20 passes for 125 yards and TDs to Bill Chambers, Steve Conway and Harvey McGee. Bland made three receptions for 57 yards. For Northeast, Tom Sherer rushed for 50 yards on 18 carries.
Public League
Decided in Regular Season Northeast (8-0-0) On Thanksgiving, the host Vikings pulled out an 8-7 win over Central to finish 8-0-0 and win their first title since 1955. Flat all game, Northeast got a charge when Jim Duff made a one-handed, off-balance, 38-yard reception of a pass that had been tipped by Ivars "Max" Bilkins. With his son, Bob, momentarily groggy, coach Bill Bernardo sent in backup QB Jim Sweetwood and the result was a TD pass to Duff on fourth-and-goal from the 8 with 5:16 left. Following an offsides penalty, Bernardo went 1 1/2 yards for the winning conversion. Central and Roxborough were second at 5-2-1.
Standings
Northeast | 8 0 0
Central | 5 2 1
Roxborough | 5 2 1
Franklin | 5 2 0
Lincoln | 5 2 0
Olney | 5 2 0
Southern | 5 2 0
Overbrook | 4 3 0
Gratz | 4 4 0
Frankford | 3 4 1
Edison | 3 4 0
West Phila. | 3 4 0
Mastbaum | 3 5 0
Washington | 2 3 1
Dobbins | 2 5 0
Bartram | 2 6 0
Bok | 0 6 0
Germantown | 0 8 0
Coaches' All-Public
FIRST TEAM |
NORTHERN DIVISION |
Offense | |
L | Henry Roundtree | Gtz
L | Tyrone Robinson | Oln
L | Jim Landay | Linc
L | Craig Reif | Oln
L | Wayne Moody | Cent
L | Doug Keislich | Linc
L | Frank Smith | Gtn
QB | Al Davis | Oln
B | Tom Sherer | NE
B | Bill Early | Linc
B | Rich Glenn | Fkd
B | Steve Kaplan | Cent
Defense | |
L | Bob Phillips | NE
L | Jim Duff | NE
L | Bob Schaeffer | NE
L | Mike Murphy | Bart
L | Charles Butler | Gtz
L | Jim Roberts | Fkd
LB | Dennis Weinraub | Oln
LB | Lou Russo | Wash
B | Warren Sothern | Linc
B | Paul Lobosco | Cent
B | Tom McNeil | Wash
SOUTHERN DIVISION |
Offense | |
L | Ray Geisler | Mast
L | Fred Cicchitti | Sou
L | Ed Schubert | Mast
L | Ed Moyer | Rox
L | Steve Taylor | Fkn
L | Bob Miller | Rox
L | Ron Duckett | Ovb
QB | Ken Smith | Rox
B | Joe Corosonite | Sou
B | Ken Miller | Edi
B | Len Lashley | Fkn
Defense | |
L | Ron Thompkins | Ovb
L | Willie King | West
L | Reggie Nichols | Sou
L | Jim Devlin | Rox
L | Ray Burke | Sou
L | Wesley Jenkins | Edi
LB | Lloyd Jenkins | Bok
LB | Ed Sperduto | Dobb
B | Willie Holloway | Fkn
B | Ken Weaver | Fkn
B | Gene Coney | West
Champs' Thumbnail Sketch
Northeast Coach Bill Bernardo Record 8-0-0, 9-1-0 All-Stars Tom Sherer, B Jim Duff, DL Bob Phillips, DL Bob Schaeffer, DL
Catholic League
At Temple Stadium Dougherty 31, Bonner 14 David Bland rushed 30 times for 160 yards and three TDs and Ray Capriotti passed for TDs to Harvey McGee and Bill Chambers. QB John Cappelletti ran for all of Bonner's points.
Standings
NORTHERN DIVISION
Dougherty | 8 0 0
Egan | 6 1 1
Judge | 5 2 1
North | 4 3 1
McDevitt | 4 4 0
La
Salle | 3 4 1
Kenrick | 2 6 0
Wood | 1 7 0
Ryan | 1 7 0
SOUTHERN DIVISION |
Bonner | 7 0 0
Neumann | 5 2 0
SJ
Prep | 5 2 0
St.
James | 4 3 0
O'Hara | 3 4 0
ST
More | 2 5 0
West | 2 5 0
Roman | 0 7 0
Coaches' All-Catholic
NORTHERN DIVISION |
C | Dick Ferrant | Ken
L | Mike Dennery | Dough
L | Jim Sheppard | Egan
L | Jim Maloney | Judge
L | Tom Galbally | Dough
L | Jim Boyle | Egan
L | Alan Lehman | Judge
L | Bill Edger | Judge
L | Ray Helbing | Egan
L | John DeMerlis | McD
L | George Zoller | La S
E | Harvey McGee | Dough
E | John Phillips | Egan
E | Joe Shaw | Ryan
E | Ray Melling | Egan
QB | Jim Ryan | Egan
QB | Ray Capriotti | Dough
RB | Bill Foley | Judge
RB | David Bland | Dough
RB | Glen Galeone | Wood
RB | Ray Morris | Ken
RB | Brian Reice | North
RB | Frank Spause | La S
SOUTHERN DIVISION |
C | Ed Lamb | Neum
C | Bill Doyle | St. J
L | Fran Seeley | Neum
L | Frank McFillin | Prep
L | Gerry Ward | Bonn
L | Dave Clough | St. J
L | Kevin Dunleavy | Prep
L | Jim Delaney | Bonn
L | Tom Hennessey | O'H
L | Jim Goate | O'H
E | Dan McCole | More
E | Joe Grenfell | More
E | Earl "Skip" Ziegenfuss | Bonn
E | Bob Doyle | Bonn
QB | John Cappelletti | Bonn
QB | Drew Calhoun | Prep
RB | Tony Malerba | Neum
RB | Steve Phillips | Bonn
RB | Bob Hines | St. J
RB | Todd O'Neill | O'H
RB | Lou Rishkofski | West
RB | Joe Betzela | West
Champs' Thumbnail Sketch
Dougherty Coach Gene O'Pella Record 8-0-0, 11-0-0 All-Stars Mike Dennery, L Tom Galbally, L Ray Capriotti, QB David Bland, RB
Inter-Ac League
Season's Recap Episcopal and Haverford School (4-1-0)
On the last day, Penn Charter had a chance to
create a three-way tie for the championship, but fell
to host GA, 7-6. The previous week, in a battle of
unbeatens, host Haverford blasted Episcopal, 35-9.
John Gallagher scored three TDs, raising his season's
total to 22, and rushed 26 times for 133 yards. John
Stoviak passed 12-for-16 for 214 yards and two TDs.
Standings
*Episcopal | 4 1 0
*Haverford School | 4 1 0
Gtn.
Academy | 3 2 0
Penn
Charter | 3 2 0
Chestnut Hill | 1 4 0
Malvern | 0 5 0
*
-- co-champions
Coaches' All-Inter-Ac
FIRST TEAM |
Offense | |
C | Jim Sullivan | MP
G | Bob Barretta | PC
G | Gary Stever | GA
T | Richard Green | HS
T | Tom Lichtenstein | PC
E | Pat Holmes | PC
E | Dennis Fortune | HS
B | John Stoviak | HS
B | John Gallagher | HS
B | Ed Lawless | GA
B | Bill Wilson | EA
B | Rick Mellor | PC
Defense | |
L | Don Wilkinson | HS
L | Ed Goodwin | GA
L | Mike Boyajian | EA
L | Steve Marshall | PC
L | John Schroeder | PC
LB | Steve DelViscio | HS
LB | Chuck Hitschler | EA
LB | Bill Packer | GA
B | Tom Welsh | EA
B | Jim Manning | PC
B | Paul Hutter | GA
B | Clayt Kyle | CH
B | Bill Brooks | GA
Champs' Thumbnail Sketch
Episcopal (tie) Coach Dick Borkowski Record 4-1-0, 7-1-0 All-Stars Bill Wilson, B Mike Boyajian, DL Chuck Hitschler, LB Tom Welsh, DB Hav. School (tie) Coach Jim Auch Jr. Record 4-1-0, 7-1-0 All-Stars Richard Green, T Dennis Fortune, E John Stoviak, B John Gallagher, B Don Wilkinson, DL Steve DelViscio, LB
Author
Published
March 5, 2026
Updated
March 5, 2026