---
City Players on
All-Scholastic Team
FIRST TEAM |
C | Roger Agin | La Salle
G | Bill Samuel | Frankford
E | Frank Gallagher | St. James
E | Dave Geyer | Penn Charter
B | Fran Dougherty | West Cath.
B | Russ Hendricks | Bonner
B | Bernie Dallas | Gtn. Academy
SECOND TEAM |
T | Al Atkinson | Bonner
T | Nick Cirone | West Cath.
E | Vince Dennery | La Salle
B | Connie Snyder | Frankford
B | Tom Crow | La Salle
City Title
At Franklin Field La Salle 24, Frankford 0 Tom Crow rushed 16 times for 78 yards and two TDs and completed 2 of 2 passes for 79 yards and a TD to Vince Dennery as La Salle won the city title for the second time in four years under coach John "Tex" Flannery, an assistant in '55. Dennery added another TD on a 41-yard pass from Ed Stranix (3-for-4, 105). La Salle won the total offense battle, 425-99, and did not punt. For Frankford, Connie Snyder rushed for 26 yards on 12 carries.
Public League
Decided in Regular Season Frankford (8-0-0) The host Pioneers went to 8-0-0 in their finale, but did not have an easy time. Midway through the third period, they trailed Olney, 8-0. But then, Connie Snyder recovered a fumble, ran for a TD, passed to Mike Sidelsky for another and added two conversion runs. Bill Samuel's blocked punt set up the second score. Bartram and Lincoln knotted at 6-1-1 for second.
Standings
Frankford | 8 0 0
Bartram | 6 1 1
Lincoln | 6 1 1
Germantown | 6 2 0
Roxborough | 6 2 0
Franklin | 5 3 0
Olney | 4 2 2
Overbrook | 4 4 0
Southern | 4 4 0
West Phila. | 4 4 0
Northeast | 3 3 2
Dobbins | 3 5 0
Gratz | 3 5 0
Central | 1 6 1
Mastbaum | 1 7 0
Edison | 0 7 1
Bok | 0 8 0
Coaches' All-Public
FIRST TEAM |
C | Creighton Incorminias | Ovb
C | Steve Waters | Bart
G | Dwight Williams | Bok
G | Marvin Mitchell | NE
G | Bob Fergione | Bart
T | Earl Falice | Mast
T | Ed Glenn | Gtn
T | Rich Gervasi | Sou
E | Jim Esposito | Linc
E | Willie Williams | Fkn
E | Jerome Fisher | Edi
B | Connie Snyder | Fkd
B | Mark Treftz | Bart
B | Mike Corbi | Oln
B | Willie Davis | Ovb
B | Ron Theiss | NE
B | Butch Christman | Rox
SECOND TEAM |
C | Mike Mokriski | Fkd
G | Bill Samuel | Fkd
G | Bernard Hooker | Fkn
G | Ray Johnson | Edi
T | Tom Carr | Ovb
T | John O'Donnell | Dobb
T | Joe Brostwicz | Rox
E | Glenn Kuklick | Rox
E | George Hirst | Oln
E | Doug Robinson | Sou
B | Karl Kruse | Fkd
B | Ron Cohen | Gtn
B | Bob Turner | Dobb
B | Frank Roselione | Oln
B | Arnett Wilkerson | Gtz
B | Jack Schoell | Linc
Champs' Thumbnail Sketch
Frankford Coach Odie Surrick Record 8-0-0, 9-2-0 All-Stars Mike Mokriski, C Bill Samuel, G Connie Snyder, B Karl Kruse, B
Catholic League
Decided in Regular Season La Salle (8-0-1) Tom Crow ran for two TDs as the Explorers took the crown in a 28-8 win over North. The triumph raised coach John "Tex" Flannery's five-season record to 40-6-0. West went 6-1-2 for second.
Standings
La Salle | 8 0 1
West | 6 1 2
Bonner | 6 2 1
St. James | 6 3 0
Neumann | 5 4 0
North | 4 5 0
ST More | 3 5 1
Dougherty | 1 7 1
Judge | 1 7 1
Roman | 1 7 1
Coaches' All-Catholic
FIRST TEAM |
C | Roger Agin | La S
G | Pat McCann | Neum
G | Gerry Metcalf | Bonn
T | Al Atkinson | Bonn
T | Nick Cirone | West
E | Frank Gallagher | St. J
E | John McDonnell | ST More
B | Fran Dougherty | West
B | Russ Hendricks | Bonn
B | Earl Geissler | Neum
B | Frank Borrelli | Neum
SECOND TEAM |
C | Charles Moore | Bonn
G | John Johnson | Roman
G | Jim Putz | La S
G | Rich Cecchini | ST More
T | Joe Petchkowski | St. J
T | John McDonald | La S
T | Jim Andrews | Roman
E | Vince Dennery | La S
E | Tom Ostrowski | West
E | Henry Nowak | Bonn
B | Jim Gallagher | St. J
B | Dick Serynak | Roman
B | Tom Crow | La S
B | Ed Brennan | La S
Champs' Thumbnail Sketch
La Salle Coach Tex Flannery Record 8-0-1, 9-0-1 All-Stars Roger Akin, C Jim Putz, G John McDonald, T Vince Dennery, E Tom Crow, B Ed Brennan, B
Inter-Ac League
Season's Recap Gtn. Academy (3-0-1)
The Patriots captured the crown in their finale by playing
visiting PC to a 6-6 tie. GA scored on a 15-yard, third quarter
run by Bernie Dallas. Malvern was second at 3-1-0.
Standings
Gtn.
Academy | 3 0 1
Malvern | 3 1 0
Penn
Charter | 2 1 1
Episcopal | 1 3 0
Haverford School | 0 4 0
Coaches' All-Inter-Ac
FIRST TEAM |
C | Ed Stringer | HS
G | Pete Wood | PC
G | Abe Kinderman | GA
T | John Hohenadel | PC
T | Dan McWilliams | GA
T | Mike Rappold | MP
E | Dave Geyer | PC
E | Ron Zollers | GA
B | Linn Morrow | PC
B | Bernie Dallas | GA
B | Tony Krausen | GA
B | Buzzy Dugan | MP
SECOND TEAM |
C | Mike Buono | MP
G | Steve Huntington | HS
G | Joe Linsalata | MP
T | Bob Auch | MP
T | Charles Schickling | GA
E | Ben Beall | MP
E | Steve Castigliano | EA
B | Jay Bumm | PC
B | Brian Murphy | MP
B | Bill Riley | EA
B | Harrison "Goose" Clement | EA
Champs' Thumbnail Sketch
Gtn. Academy Coach Ed Lawless Record 3-0-1, 6-0-1 All-Stars Abe Kinderman, G Dan McWilliams, T Charles Schickling, T Ron Zollers, E Bernie Dallas, B Tony Krausen, B
Author
Published
March 5, 2026
Updated
March 5, 2026