Scholastic Football, 1958
---
City Players on
All-Scholastic Team
FIRST TEAM |
C | Bruce Hartman | Penn Charter
G | Bob Kowalski | SJ Prep
G | Joe Blasenstein | West Phila.
T | Jack Sherer | Lincoln
E | Andy Terifay | Neumann
E | Mark Smith | Frankford
B | Scott Maxwell | La Salle
SECOND TEAM |
C | Walt Wolfrum | Olney
G | Fran Heckler | La Salle
T | George Stratts | St. James
E | Frank Scornaienchi | Lincoln
B | Jamie Hoover | Penn Charter
B | Bob Theiss | Gtn. Academy
City Title
At Franklin Field Lincoln 28, La Salle 20 Though La Salle's Vic Gittens returned the opening kickoff 88 yards for a TD, Lincoln persevered behind the running of Ed Silverberg, who gained 193 yards on 21 carries and reeled off an 85-yard TD of his own. Silverberg, who'd played tackle as a junior, added another TD and two conversion runs. Bill Humenuk passed for two scores to Frank Scornaienchi. Coach Ben "Moe" Weinstein's Railsplitters were the PL's first city titlists since 1950. For La Salle, Scott Maxwell (15-89) and Gerry Woltemate (18-77, TD) were the leading rushers.
Public League
Decided in Regular Season Lincoln (8-0-0) The Railsplitters clinched the title in their next-to-last game. Just two plays from the end of host Lincoln's 35-0 pasting of Northeast, word arrived that Frankford had beaten Olney, 9-0, thus dashing the latter's hopes. Bruce Barron started Lincoln's scoring with a 1-yard plunge, then Bill Humenuk threw a pair of TD passes to Frank Scornaienchi. Lincoln finished 8-0-0. Second place was split between Dobbins, Frankford and Overbrook at 6-1-1.
Standings
Lincoln | 8 0 0
Dobbins | 6 1 1
Frankford | 6 1 1
Overbrook | 6 1 1
Edison | 5 3 0
Northeast | 5 3 0
Olney | 5 3 0
Roxborough | 5 3 0
Central | 3 4 1
Germantown | 3 4 1
Franklin | 3 5 0
Southern | 3 5 0
Bok | 2 5 1
West Phila. | 2 6 0
Bartram | 1 6 1
Gratz | 1 6 1
Mastbaum | 0 8 0
Coaches' All-Public
FIRST TEAM |
C | Walt Wolfrum | Oln
G | Joe Blasenstein | West
G | John Hornyak | Linc
T | Jack Sherer | Linc
T | J.W. Grodzielanek | Fkd
E | Joe Mecsei | Dobb
E | Frank Scornaienchi | Linc
B | Richie Richman | Ovb
B | Ralph Triboletti | NE
B | Wendell Tucker | Fkn
B | Ed Silverberg | Linc
SECOND TEAM |
C | George Moody | Edi
G | Frank Petrognani | Bok
G | Larry Aaronson | Oln
G | George Weigand | NE
G | Jim Pontari | Ovb
T | Bob Katcavage | Rox
T | Ron Barlow | Gtn
T | Burton Spitzer | Cent
E | Earl Proctor | Gtn
E | Warren Boardley | Edi
E | Mike Jordan | Ovb
B | Joe Vanderstine | Dobb
B | John Loughran | Bok
B | John Litzke | Fkd
B | Leon Jekot | Bok
Champs' Thumbnail Sketch
Lincoln Coach Moe Weinstein Record 8-0-0, 10-0-0 All-Stars John Hornyak, G Jack Sherer, T Frank Scornaienchi, E Ed Silverberg, B
Catholic League
Decided in Regular Season La Salle (8-1-0) Scott Maxwell ran for three short TDs as the Explorers completed an 8-1-0 campaign by humbling host Roman, 34-0. Barry Dunleavy and Fred Shaughnessy had interceptions to set up TDs. Neumann and St. James tied for second at 7-2-0.
Standings
La Salle | 8 1 0
Neumann | 7 2 0
St. James | 7 2 0
Bonner | 5 3 1
North | 4 4 1
West | 4 4 1
Dougherty | 3 5 1
Roman | 3 6 0
ST More | 2 7 0
Judge | 0 9 0
Coaches' All-Catholic
FIRST TEAM |
C | John Hoban | Roman
G | Arnie Buben | La S
G | Pete Del Rossi | Judge
T | Tony Scarcelli | Bonn
T | George Stratts | St. J
E | Andy Terifay | Neum
E | Ray Weinmann | La S
B | Scott Maxwell | La S
B | Bob Kahana | Roman
B | Charles O'Hara | St. J
B | Dick "Reds" Mattioli | Neum
SECOND TEAM |
C | Pete Jurgaitis | Neum
G | Tony Coll | Bonn
G | Jim Powell | West
T | Tom Campbell | North
T | Frank Lynch | Dough
E | Dick Cionci | Bonn
E | Bob Smith | La S
B | R. Rogers | St. J
B | Bill Grubb | Bonn
B | Gerry Woltemate | La S
B | Charley Ricevuto | Bonn
B | Jim Fitzpatrick | West
Champs' Thumbnail Sketch
La Salle Coach Tex Flannery Record 8-1-0, 8-2-0 All-Stars Arnie Buben, G Ray Weinmann, E Bob Smith, E Scott Maxwell, B Gerry Woltemate, B
Inter-Ac League
Season's Recap Penn Charter (4-0-0)
In its finale, PC downed GA, 22-12, to win the title as Jamie
Hoover ran for two TDs and Jim Buckley caught a scoring pass
from Merrick Barnes. Malvern was second at 2-1-1.
Standings
Penn
Charter | 4 0 0
Malvern | 2 1 1
Gtn.
Academy | 1 1 2
Haverford School | 1 2 1
Episcopal | 0 4 0
Coaches' All-Inter-Ac
FIRST TEAM |
C | Bob Denton | MP
G | Tony Rizzotte | MP
G | Bernie Dallas | GA
G | Jim Coles | PC
T | Al Swenson | PC
T | Bob Panfil | GA
E | Dave Fletcher | HS
E | Mike Carson | MP
E | Dave Kollock | PC
B | Merrick Barnes | PC
B | Bob Murray | GA
B | Jamie Hoover | PC
B | Bob Theiss | GA
SECOND TEAM |
C | Bruce Hartman | PC
G | Bruce Palmer | PC
G | Miller Fahrig | EA
T | Harry Benham | MP
T | Meade Rose | GA
E | Jim Buckley | PC
E | Jim Bruder | MP
B | Chris Harvey | HS
B | Jim Owens | MP
B | Richie Allman | PC
B | Jim McLaughlin | PC
Champs' Thumbnail Sketch
Penn Charter Coach Ray Dooney Record 4-0-0, 6-1-0 All-Stars Bruce Hartman, C Jim Coles, G Bruce Palmer, G Al Swenson, T Dave Kollock, E Jim Buckley, E Merrick Barnes, B Jamie Hoover, B Richie Allman, B Jim McLaughlin, B
Author
Published
March 5, 2026
Updated
March 5, 2026