Scholastic Football, 1955
---
City Players on
All-Scholastic Team
FIRST TEAM |
C | Paul Holloway | Germantown
G | Bill Brooks | La Salle
T | Fred Coe | Gtn. Academy
E | Barney Berlinger | Penn Charter
B | Angelo Coia | Northeast
SECOND TEAM |
C | Leo Broadhurst | St. James
G | Jim Auch | Malvern
E | Mickey Heinecken | Central
B | Herb Adderley | Northeast
B | George "Bubbles" Miller | Gratz
B | Bob Raucci | Southern
City Title
At Franklin Field La Salle 26, Northeast 0 Each member of the starting backfield -- fullback Tom Hopkins, halfbacks Bill Dick and Ray Frankson, quarterback Hugh Brolly -- scored one TD each as the first-time CL champions rolled. Coach Jim Gallagher's Explorers (10-0) finished the season with eight consecutive shutouts and allowed just 20 points total. For Northeast, Marv Sloms gained 58 yards on 14 carries, but Herb Adderley was unable to run because of an ankle injury.
Public League
At Olney Northeast 39, Gratz 12 Floyd Williams passed 3-for-8 for 77 yards and two TDs and scored twice on sneaks as Northeast rolled up 439 yards total offense. Mike Cooper (6-134) and Angelo Coia (15-84) ran for one TD each and Herb Adderley (11-64) helped out. Early in the game, Cliff Hubbard and Johnny Johnson combined to chase down Gratz's George "Bubbles" Miller at the 6 and prevent a 90-yard TD run.
Standings
*Northeast | 7 0 0
Gratz | 7 0 0
Central | 5 1 1
Lincoln | 5 2 0
Southern | 5 2 0
Germantown | 4 3 0
Overbrook | 4 3 0
Roxborough | 4 3 0
Frankford | 3 4 0
Dobbins | 2 4 1
Franklin | 2 5 0
Olney | 2 5 0
Bartram | 1 5 1
Bok | 1 5 1
Mastbaum | 1 6 0
West Phila. | 1 6 0
*-won playoff
Coaches' All-Public
FIRST TEAM |
C | Paul Holloway | Gtn
G | Randy Jenkins | Gtz
G | Bill Starrett | Dobb
T | Lynn Ross | Ovb
T | Pete Wytish | Oln
E | Mickey Heinecken | Cent
E | Carl Bancoff | Cent
B | Bill Kennedy | Linc
B | Bob Raucci | Sou
B | George "Bubbles" Miller | Gtz
B | Angelo Coia | NE
B | Herb Adderley | NE
SECOND TEAM |
C | Ron Stewart | Bart
G | Tony Curcio | Gtn
G | Cal Stoudt | Fkd
T | Bob Williams | Bok
T | Bob Arangio | Sou
E | Bill Preston | Rox
E | Joe Gallagher | Linc
B | Floyd Williams | NE
B | Jack Bottinger | Rox
B | Walt Calloway | Fkn
B | Bill Roehl | Fkd
B | Charles Lotson | Gtz
Champs' Thumbnail Sketch
Northeast Coach Charlie Martin Record 7-0-0, 8-1-0 All-Stars Angelo Coia, B Herb Adderley, B Floyd Williams, B
Catholic League
Decided in Regular Season La Salle (7-0-0) The host Explorers claimed the title in Game No. 6 by trimming Roman, 13-0, as Ray Frankson and Bill Dick ran for TDs. They went to 7-0-0 the next week in a 22-0 win over ST More. La Salle gave up only one TD in league action; it finished with six consecutive shutouts.
Standings
La Salle | 7 0 0
St. James | 4 1 1
Neumann | 4 2 1
North | 4 2 0
Roman | 3 4 0
West | 3 4 0
ST More | 1 6 0
SJ Prep | 0 7 0
Coaches' All-Catholic
FIRST TEAM |
C | Leo Broadhurst | St. J
G | Bill Brooks | La S
G | Jim Osborne | La S
T | Henry Rigler | Prep
T | Pete Patane | Neum
E | Jim Beerhalter | North
E | Charles Murray | La S
E | Tom Heron | La S
B | Jim Joyce | Neum
B | Bill Dick | La S
B | Jim McLaughlin | West
B | Ron Feinberg | St. J
SECOND TEAM |
C | Leroy Dietrich | North
G | John Carney | Roman
G | Tom Tarpey | Roman
T | Mike DiAmbrosio | ST More
T | Al Banfi | Neum
E | Hugh McGough | Roman
E | Tony Squilla | Neum
B | Ray Frankson | La S
B | G. "Gamp" Pellegrini | ST More
B | Stan Bialous | Roman
B | Ray Linden | St. J
Champs' Thumbnail Sketch
La Salle Coach Jim Gallagher Record 7-0-0, 10-0-0 All-Stars Bill Brooks, G Jim Osborne, G Charles Murray, E Tom Heron, E Bill Dick, B Ray Frankson, B
Inter-Ac League
Season's Recap Penn Charter (3-0-1)
On the final day, visiting PC edged Haverford, 7-6, as Bob
Brobyn scored on a sneak and Howard Colehower added a
conversion run. John Gargalli blocked a PAT to preserve the
win. Meanwhile, GA had to settle for runner-up status at 2-0-2
when it was tied, 14-14, by visiting Malvern.
Standings
Penn
Charter | 3 0 1
Gtn.
Academy | 2 0 2
Malvern | 2 1 1
Episcopal | 1 3 0
Haverford School | 0 4 0
Coaches' All-Inter-Ac
FIRST TEAM |
C | John Gillin | MP
G | Frank Temme | GA
G | Jim Auch | MP
T | Joe Fitzpatrick | MP
T | Fred Coe | GA
E | Barney Berlinger | PC
E | Ken McKinney | EA
B | Sandy Tuttle | HS
B | John Gargalli | PC
B | Bruce Irvine | MP
B | Jack Turner | GA
SECOND TEAM |
C | Jesse Salwen | PC
G | Connie DeSantis | GA
G | Henry Faragalli | MP
T | Tom Budd | PC
T | Dick Armstrong | EA
E | Olin West | HS
E | Tony McCreavy | GA
B | Grev Munger | EA
B | Hugh Wyatt | GA
B | Howard Colehower | PC
B | Charley Stanton | MP
Champs' Thumbnail Sketch
Penn Charter Coach Bill Talarico Record 3-0-1, 5-1-1 All-Stars Jesse Salwen, C Tom Budd, T Barney Berlinger, E John Gargalli, B Howard Colehower, B
Author
Published
March 5, 2026
Updated
March 5, 2026