Scholastic Football, 1954
---
City Players on
All-Scholastic Team
FIRST TEAM |
C | Dick Beschen | ST More
G | Fred Goodyear | Penn Charter
T | Ray Lardani | South Cath.
E | Joe Pullekines | St. James
E | Jim Fraser | Gtn. Academy
B | Jim Grazione | South Cath.
B | John Wright | Frankford
SECOND TEAM |
C | Walt Buckley | Episcopal
G | Tony Capuano | South Cath.
T | Don Novak | Central
B | Lee Elia | Olney
B | Tom Pasquini | Bok
City Title
At Franklin Field South Catholic 34, Frankford 0 Jim Grazione completed 7 of 17 passes for 102 yards and two TDs to Tony DeSantis (4-71) as South extended its two-season unbeaten streak under coach Paul "Bart" Bartolomeo to 17 games. Grazione also had an interception. Bill Boegly added 131 yards and a TD on 15 carries and Jim Tobin made three catches for 31 yards. For Frankford, John Wright carried 13 times for 64 yards.
Public League
No Game Frankford and Bok had identical 7-0-0 records during the season and compiled the same number of strength points. A vote was held among PL coaches to pick the champ. Frankford won the vote, 15-1.
Standings
*Frankford | 7 0 0
Bok | 7 0 0
Central | 6 1 0
Franklin | 5 2 0
Olney | 5 2 0
Southern | 5 2 0
Germantown | 4 3 0
Northeast | 4 3 0
Gratz | 3 4 0
Bartram | 2 5 0
Lincoln | 2 5 0
Overbrook | 2 5 0
Roxborough | 2 5 0
Dobbins | 1 6 0
West Phila. | 1 6 0
Mastbaum | 0 7 0
* -- declared champion
Coaches' All-Public
FIRST TEAM |
C | Oliver Beamon | NE
G | Bill Haslett | NE
G | Bob Evans | Linc
T | Don Novek | Cent
T | Charlie Janerette | Gtn
E | Byron Purnell | Bok
E | Ron Harmer | Rox
B | Lee Elia | Oln
B | John Wright | Fkd
B | Tom Pasquini | Bok
B | Bob Warner | Rox
SECOND TEAM |
C | Paul Holloway | Gtn
G | Bill Starrett | Dobb
G | Ben Scott | Ovb
T | Howard Will | Fkd
T | Bob Williams | Bok
E | Larry May | Ovb
E | Steve George | Fkd
B | Andrew Catalano | Mast
B | Willie Taylor | Fkn
B | Harold Stroman | Gtz
B | Ray Abruzzese | Sou
Champs' Thumbnail Sketch
Frankford Coach Odie Surrick Record 7-0-0, 8-2-0 All-Stars Howard Will, T Steve George, E John Wright, B
Catholic League
Decided in Regular Season South (7-0-0) The title was clinched with a week remaining as the Pirates, before 25,000 at Municipal Stadium, downed St. James, 19-7. South extended an unbeaten streak to 14 games; St. James saw its streak end at 17. Bill Boegly scored once apiece on a reception and a run. Jim Grazione scored on an interception. In its finale, South hammered Roman, 39-0, as Grazione passed 11-for-13 for 209 yards and three TDs and scored on a 70-yard punt return.
Standings
South | 7 0 0
St. James | 5 1 1
La Salle | 4 3 0
Roman | 3 4 0
SJ Prep | 3 4 0
ST More | 2 5 0
West | 2 5 0
North | 1 5 1
Coaches' All-Catholic
FIRST TEAM |
C | Dick Beschen | ST More
G | Mike McGinty | St. J
G | Tony Capuano | South
T | Charles Carroll | La S
T | Ray Lardani | South
E | Paul Tomczyk | ST More
E | Ray Siminiski | St. J
B | Jim Grazione | South
B | Jim Christy | St. J
B | Bill Boegly | South
B | Dick Scanlan | Prep
SECOND TEAM |
C | Nick D'Antonio | South
G | Jim Cinaglia | West
G | John McGill | Prep
G | Frank Lamprecht | La S
T | Bill Chadwick | Roman
T | Furman Nagle | Roman
E | Joe Pullekines | St. J
E | Jim Tobin | South
B | Joe Nardo | South
B | Jim Ward | La S
B | Rich Giannini | Prep
B | Jim McLaughlin | West
Champs' Thumbnail Sketch
South Coach Paul Bartolomeo Record 7-0-0, 10-0-1 All-Stars Nick D'Antonio, C Tony Capuano, G Ray Lardani, T Jim Tobin, E Jim Grazione, B Bill Boegly, B Joe Nardo, B
Inter-Ac League
Season's Recap Penn Charter (3-1-0)
Howard Colehower scored two TDs while Tom Twitmyer and John
Gargalli added one each as visiting PC spanked GA, 26-0, to capture
its first title (of any kind) since 1932. Haverford and Malvern tied for
second (2-2-0).
Standings
Penn
Charter | 3 1 0
Haverford School | 2 2 0
Malvern | 2 2 0
Episcopal | 1 2 1
Gtn.
Academy | 1 2 1
Coaches' All-Inter-Ac
FIRST TEAM |
C | Walt Buckley | EA
C | Joe Kollar | GA
G | Don Teegarden | EA
G | Jim Auch | MP
T | Fred Goodyear | PC
T | Joe Fitzpatrick | MP
E | John Mangan | HS
E | Jim Fraser | GA
E | Barney Berlinger | PC
B | Charley Roselle | EA
B | Tom Twitmyer | PC
B | Sandy Tuttle | HS
B | Bruce Irvine | MP
SECOND TEAM |
C | Bill Colehower | PC
G | Dave McMullin | EA
G | Art Wise | PC
T | Larry Kelliher | MP
T | Ed Furlong | HS
E | Chuck Clayton | PC
E | Charles Krick | HS
B | Bill Ward | HS
B | Jim Flood | GA
B | Tom McNamara | MP
B | Earl Glazier | PC
Champs' Thumbnail Sketch
Penn Charter Coach Bill Talarico Record 3-1-0, 7-1-0 All-Stars Bill Colehower, C Art Wise, G Fred Goodyear, T Barney Berlinger, E Chuck Clayton, E Tom Twitmyer, B Earl Glazier, B
Author
Published
March 5, 2026
Updated
March 5, 2026