Scholastic Football, 1952
---
City Players on
All-Scholastic Team
FIRST TEAM |
C | Grant Dunn | Hav. School
G | Remie Smith | Lincoln
G | Andy McFadden | West Cath.
T | Jim DiGrazio | South Cath.
E | George Atherholt | Gtn. Academy
B | Irvin "Bo" Roberson | Bartram
B | Bob Glascott | Roman
B | Jim Walsh | North Cath.
SECOND TEAM |
T | John O'Brien | Gtn. Academy
E | Ed Kerpius | North Cath.
B | Bob Lassen | Gtn. Academy
B | Dick Christy | St. James
City Title
At Franklin Field North Catholic 25, Lincoln 0 John Hilferty turned four completions into 108 yards and TD passes
to John Lauch (58 yards) and Ed Kerpius (39 yards) and rushed nine times for 42 yards and a score of his own. Jim Walsh produced the fourth
score by hitting John Conroy with a 37-yard halfback pass. The Falcons
accumulated 384 yards total offense. Lincoln's chances were hampered by an ankle
injury to ace passer Bill Zador, who hobbled through a brief appearance.
Public League
No Game Lincoln and Bok had identical 6-0-0 records during the season. Lincoln
was awarded the title on strength points, based on the combined records of all
teams beaten by both.
Standings
*Lincoln | 6 0 0
Bok | 6 0 0
Central | 5 0 1
Bartram | 5 1 0
Gratz | 5 1 0
Roxborough | 3 1 2
Frankford | 3 3 0
Northeast | 1 2 3
Southern | 2 3 0
Olney | 1 3 2
West Phila. | 1 3 2
Franklin | 1 4 0
Germantown | 1 5 0
Overbrook | 1 5 0
Dobbins | 0 5 0
Mastbaum | 0 5 0
* -- declared champion
Coaches' All-Public
FIRST TEAM |
C | Ron Howley | Rox
G | Gene Epstein | Oln
G | Bob Werner | Fkd
T | Dan Kraynyak | Sou
T | Rulon Finnell | Gtz
E | Ed Scarborough | Dobb
E | Seymour Lemonick | Oln
B | Irvin "Bo" Roberson | Bart
B | Mike Slaveski | Linc
B | Bob Patete | Rox
B | Marv Grossman | Cent
SECOND TEAM |
C | Dick Borkowski | NE
G | Remie Smith | Linc
G | Simon Abramson | Ovb
T | Joe O'Connell | Mast
T | Fred Peck | Rox
E | Dan Fleming | Linc
E | Roger MacKrel | Gtn
B | Myron Greene | Ovb
B | Nick Franceschino | Bok
B | James Allen | West
B | Hal Kolinsky | Oln
Champs' Thumbnail Sketch
Lincoln Coach Moe Weinstein Record 6-0-0, 8-1-0 All-Stars Remie Smith, G Dan Fleming, E Mike Slaveski, B
Catholic League
Decided in Regular Season North (6-0-1) John Goshow capped a 40-0, title-winning rout of host ST More by
scoring on a 2-yard interception return. Jim Walsh scored the Falcons' first two
TDs on a pair of 2-yard runs. The Golden Bears were blanked in all seven league
games. South was second at 6-1-0.
Standings
North | 6 0 1
South | 6 1 0
St. James | 4 2 1
Roman | 4 3 0
West | 4 3 0
SJ Prep | 2 5 0
La Salle | 1 6 0
ST More | 0 7 0
Coaches' All-Catholic
FIRST TEAM |
C | Tom Akins | ST More
G | Andy McFadden | West
G | Dick Krop | North
T | Joe DiGrazio | South
T | Frank Kane | West
E | Bob Fox | Roman
E | Joe Kelly | South
B | Bob Glascott | Roman
B | John Bauer | West
B | Jim Walsh | North
B | Dick Christy | St. J
SECOND TEAM |
C | Bob Mahoney | St. J
G | Ernie Boegly | Roman
G | George Veneziale | North
T | Ray Lyons | North
T | Tom Healy | South
E | Ed Kerpius | North
E | Mike Doyle | Prep
B | John Hilferty | North
B | Joe Moshinski | South
B | Paul Caracciolo | North
B | Charley Muzio | South
B | Bernie Burke | La S
Champs' Thumbnail Sketch
North Coach Jack Gillespie Record 6-0-1, 10-0-0 All-Stars Dick Krop, G George Veneziale, G Ray Lyons, T Ed Kerpius, E Jim Walsh, B John Hilferty, B Paul Caracciolo, B
Inter-Ac League
Season's Recap Gtn. Academy (4-0-0)
With a 30-0 win over arch-rival Penn Charter, the host Patriots
went to 4-0-0 and won their first outright title since 1908. Bernard "Bob"
Caesar, Dan Little, Bob Lassen and George Atherholt scored the TDs for coach Ed
Lawless, who missed the '51 season while serving as a Marine Corps lieutenant.
Episcopal (3-1-0) was second.
Standings
Gtn.
Academy | 4 0 0
Episcopal | 3 1 0
Penn
Charter | 2 2 0
Haverford School | 1 3 0
Malvern | 0 4 0
Coaches' All-Inter-Ac
FIRST TEAM |
C | Grant Dunn | HS
G | Jim Flanigan | MP
G | Ken Given | GA
T | Joe Happe | PC
T | John O'Brien | GA
E | George Atherholt | GA
E | Sam Niness | EA
B | Bob Lassen | GA
B | Bernard "Bob" Caesar | GA
B | Bob Meyer | PC
B | Ken Clark | EA
B | Harold Ramonat | EA
SECOND TEAM |
C | Leo Coacher | MP
G | Joe Torg | PC
G | Ted Sloan | GA
T | Jim Bickell | EA
T | John Wells | PC
E | Jim Raugh | HS
E | Paul Hynes | PC
B | Bill Burns | HS
B | Dick Lassen | GA
B | Courtney Foos | HS
B | Bill McLaughlin | PC
Champs' Thumbnail Sketch
Gtn. Academy Coach Ed Lawless Record 4-0-0, 7-0-0 All-Stars Ken Given, G Ted Sloan, G John O'Brien, T George Atherholt, E Bob Lassen, B Bernard "Bob" Caesar, B Dick Lassen, B
Author
Published
March 5, 2026
Updated
March 5, 2026