| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Oct 26 | vs Bishop McDevitt | L 14-28 | 55 | 56 | — | — | Box Score |
| Oct 20 | vs Lansdale Catholic | W 31-7 | 134 | 166 | — | 12 | Box Score |
| Oct 5 | at Neumann-Goretti | W 32-26 | 40 | 69 | — | 6 | Box Score |
| Sep 28 | vs Conwell-Egan Catholic | L 27-42 | 6 | 162 | — | 6 | Box Score |
| Sep 21 | vs Cardinal O'Hara | L 7-21 | 25 | 35 | — | 6 | Box Score |
| Sep 15 | vs West Catholic | L 35-36 | -24 | 198 | — | — | Box Score |
| Aug 31 | vs Seton Hall Prep | W 54-28 | 64 | 188 | — | 6 | Box Score |
| Aug 24 | vs Olney | W 42-8 | 26 | 87 | — | — | Box Score |
Explore other players from this school
View all Archbishop Carroll players →