| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 1 | at Roman Catholic | L 21-63 | 1 | — | — | — | Box Score |
| Oct 24 | vs La Salle College High School | L 7-56 | 1 | — | — | — | Box Score |
| Oct 17 | vs Roman Catholic | L 7-56 | 1 | — | — | — | Box Score |
| Oct 10 | at Cardinal O'Hara | L 14-42 | 1 | — | — | — | Box Score |
| Oct 3 | vs Bonner-Prendergast | L 0-31 | 1 | — | — | — | Box Score |
| Sep 26 | vs St. Joseph's Prep | L 0-58 | 1 | — | — | — | Box Score |
| Sep 19 | Unknown | W 48-27 | 1 | — | — | — | Box Score |
| Sep 12 | vs Archbishop Wood | W 27-26 | 1 | — | — | — | Box Score |
| Sep 5 | vs Germantown Academy | L 6-30 | 1 | — | — | — | Box Score |
| Aug 30 | vs Lansdale Catholic | W 30-27 | 1 | — | — | — | Box Score |
| Aug 23 | vs Archbishop Ryan | L 7-28 | 1 | — | — | — | Box Score |
Explore other players from this school