| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Seku Kamara | 25 | 17 | 161 | — |
| Tyrell Coleman | 34 | 3 | 36 | — |
| Gary Carter | 12 | 4 | 9 | — |
| Khalif Jackson | 2 | 2 | 8 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Henry Howard | 17 | 1 | 23 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Dante Bryant | 30 | 28 | 172 | — |
| Kyle Earls | 22 | 2 | 21 | — |
| Bradell Ruff | 5 | 1 | 5 | — |
| Brandon Dennis | 9 | 1 | 2 | — |
| Karon Hill | 10 | 6 | 2 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| George Morse |
| 21 |
| 1 |
| 3 |
| — |
| Player |
|---|
| # |
|---|
| Comp |
|---|
| Yds |
|---|
| TD |
|---|
| Karon Hill | 10 | 5 | 11 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Keenan Hite | 80 | 3 | 36 | — |
| Dante Bryant | 30 | 1 | 17 | — |