| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Julius Belton | 8 | 4 | 21 | — |
| Rhyeem Wilson | 44 | 5 | 21 | — |
| Lyden Sanchez | 4 | 5 | 4 | — |
| Yusef Washington | 21 | 11 | 3 | — |
| Howard Edwards | 39 | 5 | 2 | — |
| Antwaan Roach | 27 | 1 | 1 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Khalil Stroud | 2 | 3 | 45 | — |
| Sterling Holmes | 42 | 1 | 3 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Marcel Quarterman | 14 | 8 | 119 | — |
| Quindel "Milky" Ladson | 35 | 4 | 59 | — |
| Dominic Glover-Wms | 45 | 10 | 58 | — |
| Chris Williams | 25 | 2 | 39 | — |
| Mark Savage | 33 | 4 | 29 | — |
| Leon "PoPo" Richardson | 42 | 2 | 21 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| 15 |
| 1 |
| 0 |
| — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Leon Richardson | 42 | 1 | 9 | — |
| Quindel Ladson | 35 | 1 | 5 | — |