| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Platini Michel | 28 | 13 | 40 | — |
| Julius Belton | 8 | 11 | 28 | — |
| William Brown | 23 | 1 | 1 | — |
| Xavier Sanchez | 6 | 2 | 1 | — |
| Howard Edwards | 39 | 1 | -2 | — |
| Lyden Sanchez | 4 | 5 | -6 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Khalil Stroud | 2 | 1 | 11 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Marcus Walton | 4 | 10 | 102 | — |
| David Roberson | 30 | 4 | 48 | — |
| Omar McDonnaugh | 44 | 5 | 38 | — |
| Taurean Filmore | 6 | 5 | 38 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Brandon Cuff |
Source: Ted Silary Archive · PhillySportsPack.com
| 12 |
| 1 |
| 4 |
| — |
| Ryan Graves | 13 | 3 | 4 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Akil Stokes | 81 | 1 | 35 | — |
| Taurean Filmore | 6 | 2 | 23 | — |
| Marcus Walton | 4 | 1 | 17 | — |