| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 21 | vs Math Civics Sciences | L 23-77 | 20 | Box Score |
| Feb 9 | at Math Civics Sciences | L 23-77 | 20 | Box Score |
| Feb 7 | at Franklin Learning Center | W 65-61 | 20 | Box Score |
| Feb 2 | at Vaux Big Picture | L 22-68 | 20 | Box Score |
| Jan 26 | at Strawberry Mansion | L 49-52 | 20 | Box Score |
| Jan 24 | Unknown | W 71-52 | 20 | Box Score |
| Jan 19 | vs MAST Charter II | L 41-45 | 20 | Box Score |
| Jan 17 | vs Olney | L 42-93 | 20 | Box Score |
| Jan 16 | at Paul Robeson | L 58-81 | 20 | Box Score |
| Jan 12 | at Murrell Dobbins Career & Technical | L 34-86 | 20 | Box Score |
| Jan 10 | at Prep Charter | L 0-1 | 20 | Box Score |
| Jan 5 | at Freire Charter | W 72-70 | 20 | Box Score |
| Dec 30 | vs Benjamin Franklin | W 2-0 | 20 | Box Score |
| Dec 29 | at Central | L 28-61 | 20 | Box Score |
| Dec 20 | vs Freire Charter | L 59-67 | 20 | Box Score |
| Dec 15 | vs Masterman | W 42-40 | 20 | Box Score |
| Dec 13 | vs Roxborough | L 24-76 | 20 | Box Score |
| Dec 8 | at Science Leadership Academy At Beeber | L 42-70 | 20 | Box Score |
| Dec 6 | at Tacony Academy Charter | W 49-41 | 20 | Box Score |
| Dec 3 | vs Mastery Charter Hardy Williams | L 38-39 | 20 | Box Score |
| Dec 2 | at Franklin Learning Center | L 62-70 | 20 | Box Score |
Explore other players from this school
View all Parkway Center City players →