| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 5 | at Benjamin Franklin | L 43-64 | 0 | Box Score |
| Feb 3 | vs Benjamin Franklin | L 43-64 | 0 | Box Score |
| Feb 2 | at Swenson Arts & Tech | L 54-61 | 0 | Box Score |
| Jan 29 | vs Philadelphia Electrical and Technology Charter | W 46-34 | 0 | Box Score |
| Jan 22 | Unknown | W 52-42 | 0 | Box Score |
| Jan 20 | at Science Leadership Academy | W 52-37 | 0 | Box Score |
| Jan 15 | at Kipp Dubois Collegiate Academy | L 44-59 | 0 | Box Score |
| Jan 13 | vs Arts Academy at Benjamin Rush | W 64-19 | 0 | Box Score |
| Jan 8 | at Girard Academic Music Program | W 54-34 | 0 | Box Score |
| Jan 6 | vs Parkway Northwest | W 44-38 | 0 | Box Score |
| Dec 18 | at Mariana Bracetti Academy | W 40-34 | 0 | Box Score |
| Dec 11 | vs Randolph Vo-Tech | W 41-37 | 0 | Box Score |
| Dec 9 | at Tacony Academy Charter | W 46-42 | 0 | Box Score |
| Dec 4 | vs Mastery Charter Hardy Williams | W 51-47 | 0 | Box Score |
| Dec 2 | vs Parkway West | W 60-25 | 0 | Box Score |
Explore other players from this school
View all Jules E. Mastbaum Vo-Tech players →