| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 18 | vs Imhotep Charter | L 46-85 | 4 | Box Score |
| Feb 3 | vs Murrell Dobbins Career & Technical | L 59-71 | 6 | Box Score |
| Feb 2 | at Jules E. Mastbaum Vo-Tech | W 78-46 | 3 | Box Score |
| Jan 18 | at Carver High School Of Engineering Science | W 49-35 | 3 | Box Score |
| Jan 6 | at Roxborough | W 83-43 | 11 | Box Score |
| Dec 21 | at Franklin Towne | W 59-35 | 15 | Box Score |
| Dec 20 | at University City | W 72-61 | 4 | Box Score |
| Dec 16 | at Franklin Learning Center | W 58-47 | 2 | Box Score |
| Dec 14 | at West Philadelphia | W 74-68 | 10 | Box Score |
| Jan 5 | at Germantown High School | W 55-49 | 5 | Box Score |
Explore other players from this school