| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Mar 8 | at Bethlehem Catholic | L 48-62 | 1 | Box Score |
| Mar 1 | at Martin Luther King | W 56-54 | 1 | Box Score |
| Feb 15 | at Mastery Charter North Pickett | L 59-64 | 1 | Box Score |
| Feb 10 | vs Northeast | W 59-47 | 1 | Box Score |
| Feb 3 | vs Boys Latin Charter | L 61-66 | 1 | Box Score |
| Feb 2 | vs Mastery Charter North Pickett | L 53-60 | 1 | Box Score |
| Jan 27 | at George Washington | W 68-33 | 1 | Box Score |
| Jan 25 | at Paul Robeson | W 83-71 | 1 | Box Score |
| Jan 22 | vs Conestoga | L 48-69 | 1 | Box Score |
| Jan 21 | at Maritime Academy Charter | W 74-42 | 1 | Box Score |
| Jan 20 | vs Overbrook | W 70-35 | 1 | Box Score |
| Jan 14 | at Strawberry Mansion | W 70-57 | 1 | Box Score |
| Jan 13 | vs West Philadelphia | L 77-86 | 1 | Box Score |
| Jan 11 | at Central | W 55-45 | 1 | Box Score |
| Jan 6 | at Carver High School Of Engineering Science | L 74-79 | 1 | Box Score |
| Jan 5 | Unknown | W 89-37 | 1 | Box Score |
| Jan 4 | Unknown | W 69-36 | 1 | Box Score |
| Dec 23 | at Vaux Big Picture | W 57-22 | 1 | Box Score |
| Dec 21 | vs Frankford | W 71-70 | 1 | Box Score |
| Dec 17 | vs Roxborough | W 65-45 | 1 | Box Score |
| Dec 16 | at High School Of The Future | L 57-58 | 1 | Box Score |
| Dec 13 | vs Olney | W 63-50 | 1 | Box Score |
| Dec 10 | vs Audenried | W 57-41 | 1 | Box Score |
Explore other players from this school
View all South Philadelphia HS players →