| Season | School | GP | PTS | PPG |
|---|---|---|---|---|
| 2021-22 | Benjamin Franklin | 2 | 9 | 4.5 |
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 3 | at Franklin Learning Center | L 0-2 | 5 | Box Score |
| Jan 27 | vs Belmont Charter | L 0-2 | 5 | Box Score |
| Jan 25 | vs Masterman | L 0-2 | 5 | Box Score |
| Jan 18 | at Maritime Academy Charter | L 68-90 | 5 | Box Score |
| Dec 23 | at Thomas Edison High School | L 0-4 | 5 | Box Score |
| Dec 16 | Unknown | L 65-74 | 5 | Box Score |
| Dec 14 | vs Kensington | W 69-44 | 5 | Box Score |
| Dec 10 | at Murrell Dobbins Career & Technical | L 60-73 | 5 | Box Score |
Explore other players from this school