| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 11 | vs Imhotep Charter | L 39-57 | 11 | Box Score |
| Feb 9 | at West Philadelphia | W 62-50 | 5 | Box Score |
| Feb 2 | at Carver High School Of Engineering Science | W 55-48 | 3 | Box Score |
| Jan 22 | at George Washington | W 60-58 | 2 | Box Score |
| Jan 8 | at Northeast | W 62-60 | 9 | Box Score |
| Jan 6 | vs Central | L 34-47 | 2 | Box Score |
| Dec 22 | vs Simon Gratz | L 68-71 | 18 | Box Score |
| Dec 16 | at South Philadelphia HS | W 69-40 | 6 | Box Score |
| Dec 11 | at Frankford | W 58-57 | 9 | Box Score |
Explore other players from this school
View all Boys Latin Charter players →