| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Jan 31 | at Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | L 28-71 | 2 | Box Score |
| Jan 29 | at Franklin Learning Center | L 66-69 | 2 | Box Score |
| Jan 28 | at Northeast | L 36-70 | 2 | Box Score |
| Jan 25 | at Roxborough | L 55-98 | 2 | Box Score |
| Jan 22 | at Freire Charter | L 46-81 | 2 | Box Score |
| Jan 18 | Unknown | L 58-82 | 2 | Box Score |
| Jan 17 | at Masterman | L 62-63 | 2 | Box Score |
| Jan 15 | at Kipp Dubois Collegiate Academy | L 57-75 | 2 | Box Score |
| Jan 11 | at Samuel Fels | L 58-74 | 2 | Box Score |
| Jan 8 | at High School Of The Future | L 69-71 | 2 | Box Score |
| Jan 4 | at George Washington | L 50-59 | 2 | Box Score |
| Jan 3 | at Science Leadership Academy At Beeber | L 46-64 | 2 | Box Score |
| Dec 29 | at Trinity | W 57-53 | 2 | Box Score |
| Dec 28 | vs Berks Catholic | L 44-79 | 2 | Box Score |
| Dec 20 | vs Randolph Vo-Tech | W 53-50 | 2 | Box Score |
| Dec 18 | vs Parkway Northwest | L 42-58 | 2 | Box Score |
| Dec 17 | at Kipp Dubois Collegiate Academy | L 61-74 | 2 | Box Score |
| Dec 13 | at Franklin Towne | W 59-52 | 2 | Box Score |
| Dec 11 | at Roxborough | L 59-78 | 2 | Box Score |
| Dec 7 | vs Nueva Esperanza | L 45-49 | 2 | Box Score |
Explore other players from this school
View all Thomas Edison High School players →