| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 10 | Unknown | L 39-58 | 6 | Box Score |
| Feb 4 | at Thomas Edison High School | W 71-63 | 6 | Box Score |
| Jan 27 | vs South Philadelphia HS | L 33-68 | 6 | Box Score |
| Jan 25 | vs Central | L 43-48 | 6 | Box Score |
| Jan 24 | vs Boys Latin Charter | W 53-47 | 6 | Box Score |
| Jan 20 | at High School Of The Future | L 50-56 | 6 | Box Score |
| Jan 18 | Unknown | L 64-75 | 6 | Box Score |
| Jan 14 | vs Samuel Fels | W 76-47 | 6 | Box Score |
| Jan 13 | vs Overbrook | W 60-25 | 6 | Box Score |
| Jan 11 | at Frankford | L 44-54 | 6 | Box Score |
| Jan 6 | vs Vaux Big Picture | W 62-49 | 6 | Box Score |
| Jan 4 | vs Carver High School Of Engineering Science | L 58-68 | 6 | Box Score |
| Dec 30 | Unknown | W 64-48 | 6 | Box Score |
| Dec 29 | vs Parkway Center City | W 47-37 | 6 | Box Score |
| Dec 23 | vs West Philadelphia | L 36-98 | 6 | Box Score |
| Dec 20 | vs Northeast | W 53-45 | 6 | Box Score |
| Dec 16 | vs Paul Robeson | L 56-70 | 6 | Box Score |
| Dec 11 | Unknown | L 49-61 | 6 | Box Score |
Explore other players from this school
View all George Washington players →