Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| J. Martin | 10 | |
| K. Alexander | 8 | |
| J. Simpson | 7 | |
| S. Roberts | 7 | |
| Q. Jones | 6 | |
| D. Ross | 4 | |
| N. Outlaw | 4 | |
| Player | # | Pts |
|---|---|---|
| Y. Knight-Parker | 19 | |
| A. Pogarsky | 7 | |
| L. Nathanson | 6 | |
| E. Dow | 4 | |
| L. Sherman | 3 | |
| K. James | 2 | |
| B. Khasanova | 1 | |
Season averages shown · Per-game stats not available · PhillySportsPack.com
| 1 |
| K. Wilson | 1 |
| N. Paterson | 1 |
| D. Henson | 0 |
| T. Mclean | 0 |
| 1 |
| J. Gomez | 1 |
| Q. Peterson | 1 |
| I. Purnell | 0 |
| M. Nasur | 0 |