| Date | Opponent | Score | |
|---|---|---|---|
| May 1 | vs Haverford School | 7-0 | Game |
| May 1 | at Penn Charter | 9-13 | Game |
| May 1 | at Malvern Prep | 3-8 | Game |
| May 1 | vs Springside Chestnut Hill Academy | 9-2 | Game |
| Opponent | All-Time |
|---|
| Last Meeting |
|---|
| Penn Charter | 1-3 | W 19-14 |
| Haverford School | 2-1 | L 1-4 |
| Malvern Prep | 2-3 | W 2-1 |
| Springside Chestnut Hill Academy | 2-1 | W 1-0 |